The Audi RS Q4 e-Tron is not yet available in India. The expected price is between ₹ 70 Lakh and ₹ 1.26 Crore.
Table of Contents
Audi RS Q4 e-Tron Price in India With Variants
Variant | Price (₹) |
---|---|
Standard | 70,00,000 – 80,00,000 |
Sportback | 80,00,000 – 90,00,000 |
Performance | 90,00,000 – 1,26,00,000 |
Audi RS Q4 e-Tron Prices in All States of India
State | Price (₹) |
---|---|
Andhra Pradesh | 70,00,000 – 80,00,000 |
Arunachal Pradesh | 70,00,000 – 80,00,000 |
Assam | 70,00,000 – 80,00,000 |
Bihar | 70,00,000 – 80,00,000 |
Chhattisgarh | 70,00,000 – 80,00,000 |
Goa | 70,00,000 – 80,00,000 |
Gujarat | 70,00,000 – 80,00,000 |
Haryana | 70,00,000 – 80,00,000 |
Himachal Pradesh | 70,00,000 – 80,00,000 |
Jammu and Kashmir | 70,00,000 – 80,00,000 |
Jharkhand | 70,00,000 – 80,00,000 |
Karnataka | 70,00,000 – 80,00,000 |
Kerala | 70,00,000 – 80,00,000 |
Madhya Pradesh | 70,00,000 – 80,00,000 |
Maharashtra | 70,00,000 – 80,00,000 |
Manipur | 70,00,000 – 80,00,000 |
Meghalaya | 70,00,000 – 80,00,000 |
Mizoram | 70,00,000 – 80,00,000 |
Nagaland | 70,00,000 – 80,00,000 |
Odisha | 70,00,000 – 80,00,000 |
Punjab | 70,00,000 – 80,00,000 |
Rajasthan | 70,00,000 – 80,00,000 |
Sikkim | 70,00,000 – 80,00,000 |
Tamil Nadu | 70,00,000 – 80,00,000 |
Telangana | 70,00,000 – 80,00,000 |
Tripura | 70,00,000 – 80,00,000 |
Uttar Pradesh | 70,00,000 – 80,00,000 |
Uttarakhand | 70,00,000 – 80,00,000 |
West Bengal | 70,00,000 – 80,00,000 |
Audi RS Q4 e-Tron Launch Date in India
The Audi RS Q4 e-Tron is expected to be launched in India in 2024.
Audi RS Q4 e-Tron Colors
Color | Description |
---|---|
Mythos Black Metallic | A deep, rich black that exudes sophistication and elegance. |
Glacier White Metallic | A pure, brilliant white that reflects the sun’s rays and makes a bold statement. |
Floret Silver Metallic | A subtle, elegant silver that adds a touch of refinement to the RS Q4 e-Tron’s design. |
Navarra Blue Metallic | A deep, vibrant blue that is both sporty and sophisticated. |
Typhoon Gray Metallic | A sophisticated gray that is both stylish and understated. |
Aurora Violet Metallic | A striking, eye-catching violet that is sure to turn heads. |
Stonewashed Blue Metallic | A unique, washed-out blue that is both modern and stylish. |
Geyser Blue Metallic | A vibrant, dynamic blue that is perfect for those who want to make a statement. |
Pebble Stone | A solid, durable gray that is perfect for everyday driving. |
Audi RS Q4 e-Tron Mileage
Fuel Type | Mileage (MPGe) |
---|---|
Electric | 103 |
Audi RS Q4 e-Tron Top-Speed
Variant | Top Speed (mph) |
---|---|
Audi RS Q4 e-Tron (Standard) | 155 |
Audi RS Q4 e-Tron Sportback | 155 |
Audi RS Q4 e-Tron Performance | 180 |
Audi RS Q4 e-Tron Specs
Feature | Specification |
---|---|
Battery | 82 kWh lithium-ion |
Range | EPA-estimated 270 miles |
Horsepower | Up to 476 hp |
Torque | Up to 640 lb-ft |
0-60 mph | 5.4 seconds |
Top speed | 180 mph (limited) |
Charging | DC fast charging (up to 135 kW) |
Seating capacity | 5 |
Cargo space | 29.5 cubic feet behind the second row, 52 cubic feet with the second row folded |
Towing capacity | 3,300 pounds |
Curb weight | 4,861 pounds |
Dimensions | Length: 180.6 inches, Width: 74.8 inches, Height: 63.6 inches |
Standard features | 12.3-inch virtual cockpit, 10.1-inch MMI touchscreen infotainment system, Audi Connect, LED headlights, heated front seats, panoramic sunroof |
Optional features | Augmented reality heads-up display, Matrix LED headlights, Bang & Olufsen sound system, air suspension, 21-inch wheels |
Audi RS Q4 e-Tron Engine
Specification | Details |
---|---|
Engine Type | Dual-motor electric |
Horsepower | Up to 476 hp |
Torque | Up to 640 lb-ft |
Transmission | Single-speed automatic |
Drivetrain | All-wheel drive |
0-60 mph | 5.4 seconds |
Top speed | 180 mph (limited) |
Audi RS Q4 e-Tron Transmission
Specification | Details |
---|---|
Type | Single-speed automatic |
Gear ratios | Fixed gear ratio |
Audi RS Q4 e-Tron Performance
Feature | Specification |
---|---|
Horsepower | 476 hp |
Torque | 640 lb-ft |
0-60 mph | 3.9 seconds |
Top speed | 155 mph |
Charging | DC fast charging (up to 175 kW) |
Range | EPA-estimated 265 miles |
Audi RS Q4 e-Tron Dimensions And Weight
Feature | Specification |
---|---|
Length | 180.6 inches |
Width | 74.8 inches |
Height | 63.6 inches |
Curb weight | 4,861 pounds |
Wheelbase | 108.3 inches |
Ground clearance | 5.5 inches |
Cargo space (behind the second row) | 29.5 cubic feet |
Cargo space (with the second row folded) | 52 cubic feet |
Towing capacity | 3,300 pounds |
Audi RS Q4 e-Tron Capacity
Feature | Specification |
---|---|
Seating capacity | 5 |
Cargo space (behind the second row) | 29.5 cubic feet |
Cargo space (with the second row folded) | 52 cubic feet |
Towing capacity | 3,300 pounds |
Audi RS Q4 e-Tron Brakes And Suspension
Feature | Specification |
---|---|
Front brakes | Ventilated discs, 15.7-inch diameter |
Rear brakes | Ventilated discs, 14.6-inch diameter |
Front suspension | Double-wishbone suspension with coil springs, dampers, and stabilizer bar |
Rear suspension | Multilink suspension with coil springs, dampers, and stabilizer bar |
Optional suspension | Air suspension with adaptive damping |
Audi RS Q4 e-Tron Wheels And Tyres
Feature | Specification |
---|---|
Standard wheels | 20-inch alloy wheels with 255/45R20 tires |
Optional wheels | 21-inch alloy wheels with 265/40R21 tires |
Audi RS Q4 e-Tron Comfort And Convenience
Feature | Description |
---|---|
12.3-inch virtual cockpit | A fully digital instrument cluster that displays a variety of information, including speed, navigation, and driver-assistance features. |
10.1-inch MMI touchscreen infotainment system | A high-resolution touchscreen that controls the car’s infotainment system, including audio, climate, and navigation. |
Audi Connect | A suite of connected services that provides access to Wi-Fi, traffic updates, and other online features. |
LED headlights | Standard LED headlights that provide excellent visibility in all conditions. |
Heated front seats | Heated front seats that provide comfort in cold weather. |
Panoramic sunroof | A large panoramic sunroof that opens up the cabin and lets in natural light. |
Augmented reality heads-up display (optional) | An augmented reality heads-up display that projects important information, such as navigation directions and speed, onto the windshield. |
Matrix LED headlights (optional) | Matrix LED headlights that can selectively illuminate individual pixels, creating a more precise and efficient light distribution. |
Bang & Olufsen sound system (optional) | A high-end sound system that provides an immersive audio experience. |
Air suspension (optional) | An air suspension that provides a smoother and more comfortable ride. |
21-inch wheels (optional) | Large 21-inch wheels that enhance the car’s appearance and handling. |
Audi RS Q4 e-Tron Exterior Features
Feature | Description |
---|---|
Singleframe grille | A large, trapezoidal grille that dominates the front fascia. |
LED headlights | Standard LED headlights that provide excellent visibility in all conditions. |
Matrix LED headlights (optional) | Matrix LED headlights that can selectively illuminate individual pixels, creating a more precise and efficient light distribution. |
Daytime running lights | LED daytime running lights that make the car more visible to other drivers. |
Taillights | LED taillights with dynamic turn signals. |
Roof spoiler | A roof spoiler that helps to improve aerodynamics. |
Aluminum roof rails | Standard aluminum roof rails that can be used to mount a roof rack or cargo carrier. |
Power tailgate | A power tailgate that makes it easy to load and unload cargo. |
Audi RS Q4 e-Tron Interior Features
Feature | Description |
---|---|
12.3-inch virtual cockpit | A fully digital instrument cluster that displays a variety of information, including speed, navigation, and driver-assistance features. |
10.1-inch MMI touchscreen infotainment system | A high-resolution touchscreen that controls the car’s infotainment system, including audio, climate, and navigation. |
Audi Connect | A suite of connected services that provides access to Wi-Fi, traffic updates, and other online features. |
Leather seats | Standard leather seats that provide a luxurious feel. |
Heated front seats | Heated front seats that provide comfort in cold weather. |
Panoramic sunroof | A large panoramic sunroof that opens up the cabin and lets in natural light. |
Four-zone climate control | Four-zone climate control that allows the driver and front passenger to set their own temperature, while the rear passengers can set a different temperature. |
Ambient lighting | Ambient lighting that creates a customized atmosphere in the cabin. |
Keyless entry and start | Keyless entry and start that allows the driver to lock and unlock the car and start the engine without having to remove the key from their pocket or purse. |
Audi RS Q4 e-Tron Active And Passive Safety Features
Feature | Description |
---|---|
Anti-lock brakes (ABS) | ABS helps prevent the wheels from locking up and skidding, even during hard braking. This can help the driver maintain control of the car and avoid a collision. |
Anti-slip regulation (ASR) | ASR helps prevent the wheels from spinning when accelerating, especially on slippery surfaces. This can help the driver maintain traction and avoid losing control of the car. |
Electronic stability control (ESC) | ESC helps prevent the car from skidding or losing control by automatically applying the brakes to individual wheels and reducing engine power. This can help the driver avoid a collision. |
Forward collision warning (FCW) | FCW uses sensors to detect other vehicles in front of the car and warns the driver if a collision is possible. The system can also automatically apply the brakes to help avoid a collision. |
Automatic emergency braking (AEB) | AEB automatically applies the brakes to help avoid a collision if the driver is not reacting to a potential collision. |
Lane departure warning (LDW) | LDW uses sensors to detect the lane markings on the road and warns the driver if they are drifting out of their lane. |
Lane keeping assist (LKA) | LKA uses sensors to detect the lane markings on the road and gently steers the car back into its lane if it is drifting out of its lane. |
Blind spot warning (BSW) | BSW uses sensors to detect vehicles in the car’s blind spots and warns the driver if a vehicle is present. |
Rear cross-traffic alert (RCTA) | RCTA uses sensors to detect vehicles approaching from behind when the driver is backing up. |
Parking sensors | Parking sensors use sensors to detect objects around the car and warn the driver if they are getting too close. |
Tire pressure monitoring system (TPMS) | TPMS monitors the tire pressure and warns the driver if a tire is low on pressure. |
Audi RS Q4 e-Tron Braking And Traction
Feature | Description |
---|---|
Brakes | Ventilated discs, 15.7-inch diameter (front) and 14.6-inch diameter (rear) |
Brake rotors | Made from a high-carbon steel alloy for excellent stopping power and durability |
Brake calipers | Aluminum calipers for lightweight and efficient performance |
Electronic brake-force distribution (EBD) | Automatically distributes braking force to all four wheels to ensure optimal stopping performance and stability |
Anti-lock braking system (ABS) | Helps prevent the wheels from locking up and skidding, even during hard braking |
Brake assist | Automatically applies additional braking force during emergency stops |
Traction | All-wheel drive (quattro) |
Electronic differential lock (EDL) | Helps to prevent wheelspin and improve traction on slippery surfaces |
Electronic torque vectoring | Distributes torque to the individual wheels to improve handling and cornering performance |
Traction control system (TCS) | Helps to prevent wheelspin and improve traction on slippery surfaces |
Audi RS Q4 e-Tron Locks And Security
Feature | Description |
---|---|
Remote keyless entry | Allows the driver to lock and unlock the car without having to remove the key from their pocket or purse. |
Passive entry | Allows the driver to unlock the car and start the engine without having to touch the key fob. |
Keyless start | Allows the driver to start the engine without having to insert the key into the ignition. |
Anti-theft immobilizer | Prevents the car from being started without the correct key. |
Anti-theft alarm | Sounds an alarm if the car is broken into. |
Interior motion sensors | Detect movement inside the car and sound an alarm if the car is broken into. |
Cargo area lock | Prevents the cargo area from being opened without the correct key. |
Wheel locks | Prevent the wheels from being removed without the correct key. |
Tire pressure monitoring system | Alerts the driver if a tire is low on pressure. |
Audi RS Q4 e-Tron Instrumentation
Feature | Description |
---|---|
12.3-inch virtual cockpit | A fully digital instrument cluster that displays a variety of information, including speed, navigation, and driver-assistance features. The virtual cockpit can be customized to display the information that is most important to the driver. |
Head-up display (optional) | An augmented reality heads-up display that projects important information, such as navigation directions and speed, onto the windshield. The head-up display can help the driver keep their eyes on the road without having to take their eyes off the road. |
10.1-inch MMI touchscreen infotainment system | A high-resolution touchscreen that controls the car’s infotainment system, including audio, climate, and navigation. The MMI touchscreen is easy to use and intuitive, and it can be customized to the driver’s preferences. |
MMI touch response (optional) | A haptic feedback system that provides feedback to the driver when they touch the MMI touchscreen. MMI touch response can help the driver to use the touchscreen more easily and accurately. |
MMI voice control | A voice control system that allows the driver to control the car’s infotainment system using voice commands. MMI voice control is easy to use and accurate, and it can help the driver to keep their eyes on the road. |
Audi connect | A suite of connected services that provides access to Wi-Fi, traffic updates, and other online features. Audi connect can help the driver stay connected and informed while on the go. |
Audi RS Q4 e-Tron Lighting
Feature | Description |
---|---|
LED headlights | Standard LED headlights provide excellent visibility in all conditions. |
Matrix LED headlights (optional) | Matrix LED headlights can selectively illuminate individual pixels, creating a more precise and efficient light distribution. This can help to improve visibility in low-light conditions and to avoid blinding other drivers. |
Daytime running lights | LED daytime running lights make the car more visible to other drivers during the day. |
Taillights | LED taillights with dynamic turn signals. The dynamic turn signals gradually illuminate the taillights in one direction, creating a more noticeable signal. |
Coming/leaving home lights | Dynamic “coming home” and “leaving home” light sequences are played in the rear lights and the headlights when the car is unlocked and exited. The sequences in the headlights vary depending on which daytime running light signature is selected. |
Ambient lighting | Ambient lighting creates a customized atmosphere in the cabin. The driver can choose from a variety of different colors and intensities. |
Interior lights | LED interior lights that provide excellent illumination in the cabin. |
Headlights wash function | A headlights wash function that cleans the headlights of dirt, debris, and bugs. |
Rear window defroster | A rear window defroster that quickly removes ice and snow from the rear window. |
Audi RS Q4 e-Tron Infotainment
Feature | Description |
---|---|
10.1-inch MMI touchscreen | A high-resolution touchscreen that controls the car’s infotainment system, including audio, climate, navigation, and smartphone connectivity. The MMI touchscreen is intuitive and easy to use, and it can be customized to the driver’s preferences. |
MMI touch response (optional) | A haptic feedback system that provides feedback to the driver when they touch the MMI touchscreen. MMI touch response can help the driver to use the touchscreen more easily and accurately. |
MMI voice control | A voice control system that allows the driver to control the car’s infotainment system using voice commands. MMI voice control is easy to use and accurate, and it can help the driver to keep their eyes on the road. |
Audi connect | A suite of connected services that provides access to Wi-Fi, traffic updates, and other online features. Audi connect can help the driver stay connected and informed while on the go. |
Apple CarPlay and Android Auto | Apple CarPlay and Android Auto compatibility allows the driver to connect their smartphone to the car’s infotainment system and use their favorite smartphone apps on the car’s touchscreen. |
Bang & Olufsen sound system (optional) | A high-end sound system that provides an immersive audio experience. |
Digital radio (optional) | Digital radio (DAB) provides access to a wide variety of radio stations in crystal-clear sound quality. |
TV tuner (optional) | A TV tuner allows the driver to watch TV shows on the car’s touchscreen while the car is parked. |
Audi RS Q4 e-Tron Seats And Upholstery
Feature | Description |
---|---|
Standard seats | Sport seats with integrated headrests, adjustable for lumbar support and backrest angle. |
Optional seats | S sport seats with integrated headrests and enhanced bolstering, adjustable for lumbar support and backrest angle. |
Upholstery | Dinamica microfibre/leatherette or twin leather in a variety of colors. |
Heated front seats | Standard heated front seats for added comfort in cold weather. |
Ventilated front seats (optional) | Ventilated front seats for added comfort in hot weather. |
Rear seat heating (optional) | Heated rear seats for added comfort in cold weather. |
Rear center armrest (optional) | A rear center armrest with integrated cup holders for added comfort for rear passengers. |
Four-way power lumbar support for front seats (optional) | Four-way power lumbar support for front seats for added comfort and support. |
Detailed Comparison of the Audi RS Q4 e-Tron And its Competitors
Feature | Audi RS Q4 e-Tron | Tesla Model Y | Ford Mustang Mach-E |
---|---|---|---|
Starting Price | $59,995 | $65,990 | $46,995 |
EPA-estimated range | 237 miles | 330 miles | 305 miles |
Horsepower | 429 hp | 450 hp | 480 hp |
Torque | 443 lb-ft | 480 lb-ft | 634 lb-ft |
0-60 mph | 3.8 seconds | 3.5 seconds | 3.5 seconds |
Top speed | 130 mph | 130 mph | 155 mph |
Cargo space | 24.8 cubic feet | 30.2 cubic feet | 59.6 cubic feet |
Seating capacity | 5 passengers | 5 passengers | 5 passengers |
Drivetrain | All-wheel drive | All-wheel drive | All-wheel drive |
Charging speed | Up to 150 kW | Up to 250 kW | Up to 350 kW |
Dimensions | 185.4 inches long, 73.3 inches wide, 63.4 inches tall | 185.5 inches long, 75.5 inches wide, 66.5 inches tall | 182.9 inches long, 74.1 inches wide, 64.5 inches tall |
Curb weight | 4,812 pounds | 4,532 pounds | 4,712 pounds |
Audi RS Q4 e-Tron Accessories
Category | Feature | Description |
---|---|---|
Interior Accessories | Floor mats | All-weather floor mats to protect your carpeted floors from dirt, mud, and snow. |
Cargo liner | A cargo liner to protect your cargo area from spills and scratches. | |
Seat covers | Seat covers to protect your seats from wear and tear. | |
Sunshades | Sunshades to protect your interior from the sun’s harmful UV rays. | |
Phone chargers | Wireless phone chargers to keep your phone charged on the go. | |
Cup holders | Cup holders to keep your drinks from spilling. | |
Exterior Accessories | Roof racks | Roof racks to carry bikes, kayaks, or other cargo. |
Bike racks | Bike racks to carry your bikes securely on the back of your car. | |
Cargo baskets | Cargo baskets to carry additional cargo on the back of your car. | |
Ski racks | Ski racks to carry your skis or snowboards on the roof of your car. | |
Hitch | A hitch to tow a trailer or bike rack. | |
Wheel locks | Wheel locks to protect your wheels from theft. | |
Appearance Accessories | Window tint | Window tint to protect your interior from the sun’s glare and heat. |
Alloy wheels | Alloy wheels to give your car a sportier look. | |
Grille guards | Grille guards to protect your grille from damage. | |
Light covers | Light covers to customize the look of your headlights and taillights. | |
Spoilers | Spoilers to improve your car’s aerodynamics and give it a sportier look. | |
Performance Accessories | Performance brakes | Performance brakes to improve your car’s stopping power. |
Performance suspension | Performance suspension to improve your car’s handling. | |
Performance intake | Performance intake to increase your car’s horsepower. | |
Performance exhaust | Performance exhaust to improve your car’s sound and performance. | |
Other Accessories | Car cover | A car cover to protect your car from the elements. |
Dash cam | A dash cam to record your drives in case of an accident. | |
Radar detector | A radar detector to warn you of speeding tickets. | |
Tire pressure monitoring system | A tire pressure monitoring system to alert you when your tires are low on pressure. |
Audi RS Q4 e-Tron Pros and Cons
Feature | Pros | Cons |
---|---|---|
Performance | Quick acceleration, sporty handling, powerful electric motor | Slightly lower range than some competitors |
Range | Up to 237 miles of EPA-estimated range | Shorter range than some competitors |
Interior | Luxurious interior with ample space for passengers and cargo | Limited legroom for rear passengers |
Technology | Advanced technology features, including a 12.3-inch virtual cockpit and a 10.1-inch MMI touchscreen infotainment system | Some technology features, such as Augmented Reality Heads-Up Display, are optional |
Price | Competitive price compared to its rivals | Starts at $59,995, which is higher than some competitors |
Overall | The Audi RS Q4 e-Tron is a great option for those looking for a luxurious, powerful, and technologically advanced electric SUV. However, its slightly lower range and limited legroom for rear passengers may be drawbacks for some buyers. |
Why Should You Buy a Audi RS Q4 e-Tron?
Here are some reasons why you should buy an Audi RS Q4 e-Tron:
-
Performance: The Audi RS Q4 e-Tron is one of the quickest and most powerful electric SUVs on the market. It can accelerate from 0 to 60 mph in just 3.8 seconds and has a top speed of 130 mph. The RS Q4 e-Tron also has a sporty handling that makes it fun to drive.
-
Range: The Audi RS Q4 e-Tron has an EPA-estimated range of up to 237 miles. This is a good range for most drivers, and it is longer than the range of some other electric SUVs, such as the Tesla Model Y and the Ford Mustang Mach-E.
-
Luxury: The Audi RS Q4 e-Tron has a luxurious interior with plenty of space for passengers and cargo. The seats are comfortable and supportive, and the interior is made with high-quality materials. The RS Q4 e-Tron also has a lot of cargo space, with 24.8 cubic feet behind the rear seats.
-
Technology: The Audi RS Q4 e-Tron is packed with advanced technology features, including a 12.3-inch virtual cockpit, a 10.1-inch MMI touchscreen infotainment system, and a suite of driver-assistance features. The RS Q4 e-Tron also has a number of optional technology features, such as Augmented Reality Heads-Up Display and Matrix LED headlights.
-
Price: The Audi RS Q4 e-Tron is competitively priced compared to its rivals. It starts at $59,995, which is higher than some competitors, but it is also lower than others.
Read more:
- 2024 Audi R8 GT2 Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2025 Porsche Panamera Turbo Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Audi RS Q4 e-Tron Reviews and Ratings
Source | Rating | Description |
---|---|---|
Edmunds | 4.5 out of 5 stars | “The Audi RS Q4 e-Tron is a stylish and luxurious electric SUV that offers impressive performance and a comfortable ride. It’s a great option for those looking for a premium EV that doesn’t compromise on practicality.” |
Kelley Blue Book | 8.6 out of 10 | “The Audi RS Q4 e-Tron is a compelling choice for luxury EV shoppers. It delivers a blend of performance, refinement, and technology that’s hard to beat.” |
Car and Driver | 4 out of 5 stars | “The Audi RS Q4 e-Tron is a well-rounded electric SUV that offers a comfortable ride, spacious interior, and impressive technology. It’s not the most exciting EV to drive, but it’s a great choice for those who prioritize luxury and practicality.” |
Motor Trend | 8.5 out of 10 | “The Audi RS Q4 e-Tron is a true luxury electric SUV. It’s stylish, comfortable, and packed with features. It’s also quick and efficient, making it a great option for everyday driving and long road trips.” |
Consumer Reports | 85 out of 100 | “The Audi RS Q4 e-Tron is a high-performing electric SUV that offers a smooth ride, spacious interior, and impressive technology. It’s a great option for those who are looking for a premium EV that can handle all of their needs.” |
Audi RS Q4 e-Tron FAQs
What is the range of the Audi RS Q4 e-Tron?
The EPA-estimated range of the Audi RS Q4 e-Tron is 237 miles. This is a good range for most drivers, and it is longer than the range of some other electric SUVs, such as the Tesla Model Y and the Ford Mustang Mach-E.
How long does it take to charge the Audi RS Q4 e-Tron?
The charging time for the Audi RS Q4 e-Tron will vary depending on the type of charger you use. Using a Level 2 charger, you can fully charge the RS Q4 e-Tron in about 10 hours. Using a DC fast charger, you can charge the RS Q4 e-Tron from 10% to 80% in about 30 minutes.
What is the horsepower of the Audi RS Q4 e-Tron?
The Audi RS Q4 e-Tron has 429 horsepower. This makes it one of the quickest electric SUVs on the market. It can accelerate from 0 to 60 mph in just 3.8 seconds.
What is the top speed of the Audi RS Q4 e-Tron?
The top speed of the Audi RS Q4 e-Tron is 130 mph.
How much does the Audi RS Q4 e-Tron cost?
The starting price for the Audi RS Q4 e-Tron is $59,995. This is higher than some other electric SUVs, but it is also lower than others.
Is the Audi RS Q4 e-Tron eligible for any tax credits?
Yes, the Audi RS Q4 e-Tron is eligible for a federal tax credit of up to $7,500. It may also be eligible for state and local tax credits.
What are the warranty terms for the Audi RS Q4 e-Tron?
The Audi RS Q4 e-Tron is covered by a 4-year/50,000-mile bumper-to-bumper warranty and an 8-year/100,000-mile battery warranty.
What safety features does the Audi RS Q4 e-Tron have?
The Audi RS Q4 e-Tron comes standard with a number of safety features, including anti-lock brakes, traction control, electronic stability control, and forward collision warning with automatic emergency braking. It also has a number of optional safety features, such as lane departure warning, lane keeping assist, and blind spot monitoring.
Is the Audi RS Q4 e-Tron a good choice for me?
The Audi RS Q4 e-Tron is a great choice for those looking for a luxurious, powerful, and technologically advanced electric SUV. It is also a good choice for those who are looking for a spacious and comfortable SUV with a long range.