Bajaj CT 100 Price: In India, you can choose from three different versions of the Bajaj CT 100 BS6. The 102cc single cylinder, 4 stroke, 1 valve, air cooled, fuel injected engine in the CT 100 produces 7.79 horsepower at 7,500 rpm and 8.34 Nm at 5,500 rpm of torque. Both the front and rear drum brakes on the CT 100 have CBS, and the bike has a four-speed manual transmission and a top speed of 90 km/h (the Bajaj CT 100). (Combined Braking System). Made in three distinct hues. In Delhi, the price of a Bajaj CT 100 (On-Road) ranges from 54,704 (KS Alloy) to 57,687 (KS Alloy-Facelift) to 62,163 (ES Alloy).
In both form and function, the New CT100 excels. Any road will be no match for its sturdy construction, rugged exterior, and dependable DTS-i engine. There are now eleven uniquely Kadak features on the updated CT100, including a fuel gauge, front suspension bellows, rubber tank pad set, thicker and flatter seat, and many more.
Table of Contents
Bajaj CT 100 Price
Bajaj CT 100 is a commuter bike with the last known price range of Rs. 35,046 – Rs. 52,628 in India.
Bajaj CT 100 Colours
- Electron Blue
- Ebony Black Blue Decals
- Flame Red
- Ebony Black Red Decals
Bajaj CT 100 Mileage
The CT 100 BS6 mileage, as certified by ARAI is 90 km/l. Whereas, as received from owners, a user-reported average is 75-85 km/l. The fuel tank capacity of this bike is 10.5 liters.
Key Specs of Bajaj CT 100 BS6
Colors | Matte Olive Green with Yellow Decals, Gloss Flame Red with Bright Red Decals, Gloss Ebony Black with Blue Decals |
Engine | 102 cc |
Max Power | 7.79 bhp @ 7,500 rpm |
Maximum Torque | 8.34 Nm @ 5,500 rpm |
Brakes | Drum |
Tyre Type | Tubed |
Kerb Weight | 115 kg |
Bajaj CT 100 Specifications
Engine & Transmission
Compression Ratio | 9.5 + 0.5 : 1 | Fuel Type | Petrol |
Displacement | 102 cc | Ignition | CDI |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 7.79 bhp @ 7,500 rpm | Cooling System | Air Cooled |
Maximum Torque | 8.34 Nm @ 5,500 rpm | Gearbox Type | Manual |
Bore | 47 mm | Number of Gears | 4 (All Down Shift) |
Stroke | 58.8 mm | Transmission Type | Chain Drive |
Valves Per Cylinder | 1 | Clutch | Wet Multi-plate |
Fuel Delivery System | Fuel Injection | Emission Standard | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type | Drum | Front Tyre Size | 2.75 X 17, 41 P – Tube Type |
Front Brake Size | 130 mm | Rear Tyre Size | 3.00 X 17, 50 P – Tube Type |
Rear Brake Type | Drum | Tyre Type | Tubed |
Rear Brake Size | 110 mm | Radial Tyres | No |
Calliper Type | N/A | Wheel Type | Alloy |
Front Wheel Size | 17 inch | Front Suspension | Hydraulic telescopic, 125 mm Travel |
Rear Wheel Size | 17 inch | Rear Suspension | SNS suspension, 100 mm wheel travel |
Dimensions & Chassis
Kerb Weight | 115 kg | Wheelbase | 1,235 mm |
Overall Length | 1,945 mm | Ground Clearance | 170 mm |
Overall Width | 752 mm | Seat Height | 800 mm |
Overall Height | 1,072 mm | Chassis Type | Tubular single down tube with lower cradle frame |
Fuel Efficiency & Performance
Fuel Tank Capacity | 10.5 liters | Fuel Efficiency Range | 609 km |
Reserve Fuel Capacity | 2.4 liters | Top Speed | 90 km/h |
Mileage – ARAI | 90 km/l | 0 to 60 km/h | 9 sec. |
Mileage – Owner Reported | 75-85 km/l | 0 to 80 km/h | 12 sec. |
Features
Odometer | Analogue | Pillion Footrest | Yes |
Speedometer | Analogue | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start/Kick Start |
Tachometer | No | Shift Light | No |
Stand Alarm | No | Braking System | CBS |
Stepped Seat | No | Killswitch | No |
No. of Tripmeters | 1 | Clock | No |
Tripmeter Type | Analogue | Electric System | 12V DC |
Low Fuel Indicator | No | Battery | 12V |
Low Oil Indicator | No | Headlight Type | Halogen |
Low Battery Indicator | No | Headlight Bulb Type | 12V, 35/35W, HS1 |
Pillion Backrest | No | Brake/Tail Light | 5/10W |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Mobile App Connectivity | No | DRLs | Yes |
Bajaj CT 100 BS6 Price List
Variant | Specs | Ex-Showroom Price | On-Road Price |
CT 100 KS Alloy – BS-VI | Drum Brakes, Alloy Wheels | 44,890 | 54,704 |
CT 100 KS Alloy – BS-VI – Facelift | Drum Brakes, Alloy Wheels | 47,654 | 57,687 |
CT 100 ES Alloy – BS-VI | Drum Brakes, Alloy Wheels | 51,802 | 62,163 |
Bajaj CT 100 Competitors
- TVS Sport.
- Hero Splendor Plus. Rs. 72,076
- Bajaj Platina 100. Rs. 65,856
- Hero HF Deluxe. Rs. 50,900
- Bajaj CT 110X.
FAQ
Q. is Bajaj CT 100 cc?
Ans – 102 cc, single-cylinder, 4-stroke, 1-valve, air-cooled, fuel injection engine.
Q. What is the CT 100 mileage?
Ans – Average is 75-85 km/l, as reported by bike owners.
Q. Bajaj CT 100 Weight?
Ans – 115 kg.
Q. Is Bajaj CT 100 seat height?
Ans – 800 mm.
Q. Bajaj CT 100 Price in Kolkata?
Ans – KS Alloy – ₹57,400, KS Alloy-Facelift – ₹60,741, ES Alloy – ₹64,133 (On-Road) price.