Honda Activa 6G: In India, you can choose from two different Honda Activa 6G BS6 scooter models. The 109.51cc, single-cylinder, 4 Stroke, fan-cooled, SI, with eSP Technology engine in the Activa 6G produces 7.68 horsepower at 8,000 rpm and 8.79 Nm at 5,250 rpm of torque. Drum brakes are standard on the front and back of the Activa 6G, and it features an automatic transmission. A choice of six hues is yours to make. The base model of the Honda Activa 6G costs 77,219, while the deluxe version costs 78,856 in Delhi.
The Activa brand has proven revolutionary for scooters in India. The Activa 6G is a technological leap forward that will revolutionise the scooter industry. Features like the groundbreaking silent start, telescopic suspension, double lid external gasoline fill, Front 90/90-12 Tubeless Tyre, and 10% better mileage are just some of the amazing new additions made possible by the incorporation of eSP technology. In a nutshell, by using the BS-VI engine found in the brand new Activa 6 G.
The LED DC Headlamp maintains a constant beam of light regardless of speed, impressing onlookers. The vehicle’s safety and the accessibility of the under-seat bins and the fuel door are both managed from a single, space-saving console. The ability to refuel is conveniently close at hand. You may now sit comfortably on your scooter while getting gas.
Table of Contents
Honda Activa 6G Price
Prices for the Honda Activa 6G in Delhi, India, start at Rs 73,359. There are four distinct models of the Activa 6G. The base model Honda Activa 6G STD costs Rs 73,359 (ex-showroom Delhi), while the top-tier Honda Activa 6G H-Smart goes for Rs 80,537. (ex-showroom Delhi). See how much it will cost you to get a Honda Activa 6G or one of its variants on the road in Delhi, including the ex-showroom price, the RTO fee, Honda Activa 6G insurance, and any other fees or taxes. The Activa 6G is available for a monthly payment of Rs 2,891 with an APR of up to 9.7 percent. TVS Jupiter (Rs 69,990 ex-showroom Delhi) and TVS Scooty Zest (Rs 69,990 ex-showroom Delhi) are its main competitors (price is Rs 71,636 ex-showroom Delhi).
Honda Activa 6G BS6 Price List
VARIANTS | ON-ROAD PRICE |
---|---|
Honda Activa 6G STD | Rs.85,298 |
Honda Activa 6G DLX | Rs.88,027 |
Honda Activa 6G Premium Edition | Rs.89,118 |
Honda Activa 6G H-Smart | Rs.93,238 |
Honda Activa 6G Mileage
Honda Activa 6G average is 55 km/l as reported by bike owners. The ARAI mileage of this bike 60 km/l. Fuel tank capacity of this bike is 5.3 litres.

Honda Activa 6G Colors
Key Specs of Activa 6G
Colours | Glitter Blue Metallic, Dazzle Yellow Metallic, Pearl Spartan Red, Black, Pearl Precious White, Matte Axis Grey Metallic, |
Engine | 109.51 cc |
Max Power | 7.68 bhp @ 8,000 rpm |
Maximum Torque | 8.79 Nm @ 5,250 rpm |
Brakes | Drum |
Tyre Type | Tubeless |
Weight |
107 kg |
Honda Activa 6G Specifications
Engine & Transmission
Compression Ratio | 10.0±0.2 | Fuel Type | Petrol |
Displacement | 109.51 cc | Ignition | CDI (capacitor discharge ignition) |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 7.68 bhp @ 8,000 rpm | Cooling System | Fan Cooled |
Maximum Torque | 8.79 Nm @ 5,250 rpm | Gearbox Type | Automatic |
Bore | 47 mm | Number of Gears | N/A |
Stroke | 63.1 mm | Transmission Type | V – Matic |
Valves Per Cylinder | 2 | Clutch | Automatic |
Fuel Delivery System | Fuel Injection | Emission Standard | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type | Drum | Front Tyre Size | 90/90-12 54J (Tubeless) |
Front Brake Size | 130 mm | Rear Tyre Size | 90/100-10 53J (Tubeless) |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | No |
Calliper Type | Single Piston | Wheel Type | Spoke |
Front Wheel Size | 12 inch | Front Suspension | Telescopic Suspension |
Rear Wheel Size | 10 inch | Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic |
Dimensions & Chassis
Kerb Weight | 107 kg | Wheelbase | 1,260 mm |
Overall Length | 1,833 mm | Ground Clearance | 171 mm |
Overall Width | 697 mm | Seat Height | 692 mm |
Overall Height | 1,156 mm | Chassis Type | Underbone |
Fuel Efficiency & Performance
Fuel Tank Capacity | 5.3 litres | Fuel Efficiency Range | 291 km |
Reserve Fuel Capacity | 1 litre | Top Speed | 85 Km/h |
Mileage – ARAI | 60 km/l | 0 to 60 km/h | 10.55 Sec |
Mileage – Owner Reported | 55 km/l | 0 to 80 km/h | 17.65 Sec |
Honda Activa 6G Features
Odometer | Analogue | Pillion Footrest | Yes |
Speedometer | Analogue | Digital Fuel Guage | No |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | No | Shift Light | No |
Stand Alarm | No | Braking System | CBS |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 2 | Clock | No |
Tripmeter Type | Analogue | Electric System | 12V DC |
Low Fuel Indicator | No | Battery | 12V 3Ah (MF) |
Low Oil Indicator | Yes | Headlight Type | LED Headlamp |
Low Battery Indicator | No | Headlight Bulb Type | 35/35W (12V DC) |
Pillion Backrest | No | Brake/Tail Light | LED Taillamp |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Emission Type | BSVI | AHO (Automatic Headlight On) | Yes |
Honda Activa 6g competitor
The Top competitors for Honda Activa 6G are Hero Destini 125 XTEC, Honda Dio, TVS Jupiter, Honda Activa 125, Suzuki Access 125, Honda Grazia, TVS NTORQ 125, TVS Jupiter 125, Suzuki Avenis, Hero Pleasure Plus.
Read More: