The Honda CB300R ABS is priced at Rs 2.77 lakh (ex-showroom) in India.
Table of Contents
Honda Cb300r Abs Prices in All States of India
State | Price (ex-showroom) |
---|---|
Delhi | Rs 2.77 lakh |
Uttar Pradesh | Rs 2.85 lakh |
Maharashtra | Rs 2.88 lakh |
Gujarat | Rs 2.82 lakh |
Karnataka | Rs 2.80 lakh |
Tamil Nadu | Rs 2.84 lakh |
Telangana | Rs 2.83 lakh |
Andhra Pradesh | Rs 2.81 lakh |
Kerala | Rs 2.87 lakh |
West Bengal | Rs 2.86 lakh |
Madhya Pradesh | Rs 2.84 lakh |
Rajasthan | Rs 2.82 lakh |
Honda Cb300r Abs Launch Date in India
The Honda CB300R ABS was launched in India on February 27, 2023.
Honda Cb300r Abs Colors
Color | Description |
---|---|
Matte Steel Black | A deep, dark black with a matte finish. |
Pearl Spartan Red | A bright, vibrant red with a pearl finish. |
Honda Cb300r Abs Mileage
Riding Conditions | Mileage |
---|---|
City | 25-30 km/l |
Highway | 30-35 km/l |
Combined | 28-33 km/l |
Honda Cb300r Abs Top-Speed
Riding Conditions | Top Speed |
---|---|
Ideal Conditions | 160 km/h |
Real-World Conditions | 140-150 km/h |
Honda Cb300r Abs Specs
Specification | Value |
---|---|
Engine | 286cc single-cylinder, liquid-cooled, DOHC |
Bore and stroke | 76mm x 63mm |
Compression ratio | 10.7:1 |
Maximum power | 31.13 PS @ 9000 rpm |
Maximum torque | 27.5 Nm @ 7500 rpm |
Transmission | 6-speed manual |
Final drive | Chain |
Front suspension | 41mm inverted fork |
Rear suspension | Pro-Link monoshock |
Front brakes | 296mm disc with 4-piston caliper |
Rear brakes | 220mm disc with single-piston caliper |
ABS | Yes, dual-channel |
Wheelbase | 1352mm |
Seat height | 800mm |
Ground clearance | 145mm |
Fuel tank capacity | 10 liters |
Weight | 144 kg (kerb weight) |
Honda Cb300r Abs Engine
Specification | Value |
---|---|
Engine type | Liquid-cooled, single-cylinder, DOHC |
Displacement | 286cc |
Bore and stroke | 76mm x 63mm |
Compression ratio | 10.7:1 |
Maximum power | 31.13 PS @ 9000 rpm |
Maximum torque | 27.5 Nm @ 7500 rpm |
Fuel injection | PGM-FI |
Ignition | Digital |
Starting system | Electric |
Honda Cb300r Abs Gearbox
Specification | Value |
---|---|
Type | 6-speed manual |
Clutch | Wet, multi-plate |
Shift pattern | 1-N-2-3-4-5-6 |
Final drive | Chain |
Honda Cb300r Abs Brakes and Tyres
Specification | Value |
---|---|
Front brakes | 296mm disc with 4-piston caliper |
Rear brakes | 220mm disc with single-piston caliper |
ABS | Yes, dual-channel |
Front tyre | 110/70-R17 |
Rear tyre | 150/60-R17 |
Honda Cb300r Abs Suspension and Chasis
Specification | Value |
---|---|
Front suspension | 41mm inverted fork |
Rear suspension | Pro-Link monoshock |
Frame | Tubular steel |
Wheelbase | 1352mm |
Seat height | 800mm |
Ground clearance | 145mm |
Honda Cb300r Abs Dimensions and Weight
Specification | Value |
---|---|
Length | 2025mm |
Width | 778mm |
Height | 1078mm |
Wheelbase | 1352mm |
Seat height | 800mm |
Ground clearance | 145mm |
Weight | 144 kg (kerb weight) |
Honda Cb300r Abs Instrument Console Features
Feature | Description |
---|---|
Speedometer | Digital display of the motorcycle’s speed |
Tachometer | Digital display of the engine’s RPM |
Odometer | Total distance traveled by the motorcycle |
Tripmeter | Distance traveled since the last reset |
Gear position indicator | Displays the current gear |
Fuel gauge | Displays the remaining fuel level |
Clock | Displays the current time |
Warning lights | Indicate various warnings, such as low oil pressure or engine overheating |
Honda Cb300r Abs Battery And Lighting
Feature | Description |
---|---|
Battery | 12V, 6.0Ah |
Headlight | LED |
Taillight | LED |
Turn signals | LED |
Instrument cluster | LED |
Honda Cb300r Abs Comfort Features
Feature | Description |
---|---|
Adjustable levers | The brake and clutch levers are adjustable to fit a variety of hand sizes. |
Adjustable seat height | The seat height is adjustable to allow riders to find a comfortable riding position. |
Split seat | The split seat provides comfort for both the rider and passenger. |
Pillion grab rail | The pillion grab rail provides the passenger with a secure hold. |
Windscreen | The windscreen provides some wind protection for the rider. |
Underseat storage | The underseat storage compartment provides a small amount of storage space for essential items. |
Detailed Comparison of the Honda Cb300r Abs And its Competitors
Feature | Honda CB300R ABS | KTM Duke 390 | BMW G 310 R | TVS Apache RTR 310 |
---|---|---|---|---|
Engine | 286cc single-cylinder, liquid-cooled, DOHC | 373.3cc single-cylinder, liquid-cooled, DOHC | 313cc single-cylinder, liquid-cooled, DOHC | 312.2cc single-cylinder, liquid-cooled, DOHC |
Power | 31.13 PS @ 9000 rpm | 43.5 PS @ 9500 rpm | 34 PS @ 9500 rpm | 34.1 PS @ 9000 rpm |
Torque | 27.5 Nm @ 7500 rpm | 37 Nm @ 7000 rpm | 28 Nm @ 7500 rpm | 27.3 Nm @ 7300 rpm |
Gearbox | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Brakes | Front: 296mm disc with 4-piston caliper Rear: 220mm disc with single-piston caliper | Front: 320mm disc with 4-piston caliper Rear: 230mm disc with single-piston caliper | Front: 310mm disc with 4-piston caliper Rear: 240mm disc with single-piston caliper | Front: 300mm disc with 4-piston caliper Rear: 240mm disc with single-piston caliper |
ABS | Yes, dual-channel | Yes, dual-channel | Yes, dual-channel | Yes, dual-channel |
Suspension | Front: 41mm inverted fork Rear: Pro-Link monoshock | Front: 43mm inverted fork Rear: WP monoshock | Front: 41mm inverted fork Rear: Sachs monoshock | Front: 41mm USD fork Rear: Gas-filled monoshock |
Weight | 144 kg (kerb weight) | 159 kg (kerb weight) | 158.5 kg (kerb weight) | 160.5 kg (kerb weight) |
Price (ex-showroom) | Rs 2.77 lakh | Rs 3.10 lakh | Rs 3.09 lakh | Rs 2.65 lakh |
Honda Cb300r Abs Pros and Cons
Pros | Cons |
---|---|
Lightweight and affordable | Not the most powerful motorcycle in its class |
Easy to ride and handle | Pillion seat is not very comfortable |
Good fuel efficiency | Lack of storage space |
Reliable and low-maintenance | Can feel harsh over rough roads |
Why Should You Buy a Honda Cb300r Abs?
Here are some reasons why you should buy a Honda CB300R ABS:
- It is a great all-around motorcycle. The CB300R ABS is lightweight and easy to ride, making it a great choice for new and experienced riders alike. It is also fuel-efficient and reliable, making it a good choice for everyday commuting and weekend rides.
- It is fun to ride. The CB300R ABS has a sporty riding position and a responsive engine, making it fun to ride on winding roads. It is also agile and easy to maneuver, making it a good choice for city riding.
- It is affordable. The CB300R ABS is a relatively affordable motorcycle, making it a good value for your money.
- It is reliable and low-maintenance. Honda motorcycles are known for their reliability and low maintenance costs. The CB300R ABS is no exception.
Read more:
- Mazda CX-5 Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- Ford Mustang GT Gen3 Supercar Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Honda Cb300r Abs Reviews and Ratings
Reviewer/Publication | Rating | Description |
---|---|---|
Bikewale | 4.5 out of 5 stars | “The Honda CB300R is a great all-around motorcycle. It is lightweight and easy to ride, making it a great choice for new and experienced riders alike. It is also fuel-efficient and reliable, making it a good choice for everyday commuting and weekend rides.” |
MotorBeam | 4.2 out of 5 stars | “The Honda CB300R is a fun and easy-to-ride motorcycle. It is also fuel-efficient and reliable. However, it is not the most powerful motorcycle in its class, and the pillion seat is not very comfortable.” |
ZigWheels | 4.4 out of 5 stars | “The Honda CB300R is a great motorcycle for both city and highway riding. It is lightweight and agile, making it easy to maneuver in city traffic. It is also powerful enough to handle highway riding. However, the pillion seat is not very comfortable, and there is not a lot of storage space.” |
Autocar India | 4.3 out of 5 stars | “The Honda CB300R is a great motorcycle for both new and experienced riders. It is lightweight and easy to ride, making it a great choice for beginners. It is also fuel-efficient and reliable, making it a good choice for everyday commuting. However, it is not the most powerful motorcycle in its class, and the pillion seat is not very comfortable.” |
BikeDekho | 4.5 out of 5 stars | “The Honda CB300R is a great all-around motorcycle. It is lightweight and easy to ride, making it a great choice for new and experienced riders alike. It is also fuel-efficient and reliable, making it a good choice for everyday commuting and weekend rides. Additionally, it has a stylish design and a good quality build.” |
Honda Cb300r Abs FAQs
What is the price of the Honda CB300R ABS?
The price of the Honda CB300R ABS varies depending on your location. In India, the CB300R ABS is priced at Rs 2.77 lakh (ex-showroom).
What is the mileage of the Honda CB300R ABS?
The mileage of the Honda CB300R ABS varies depending on the riding conditions, rider’s riding style, and other factors. However, you can expect to get around 25-30 km/l in city conditions and 30-35 km/l on the highway.
What is the top speed of the Honda CB300R ABS?
The top speed of the Honda CB300R ABS is around 160 km/h. However, it is important to note that the top speed of any motorcycle can be affected by a number of factors, including the rider’s weight, wind resistance, and road conditions.
What are the colors available for the Honda CB300R ABS?
The Honda CB300R ABS is available in two colors: Matte Pearl Agile Blue and Pearl Spartan Red.
Is the Honda CB300R ABS a good motorcycle for beginners?
Yes, the Honda CB300R ABS is a good motorcycle for beginners. It is lightweight and easy to ride, and it is not too powerful. Additionally, it has a number of features that make it a safe and enjoyable motorcycle to ride, such as dual-channel ABS and adjustable levers.
Is the Honda CB300R ABS a good motorcycle for long rides?
Yes, the Honda CB300R ABS is a good motorcycle for long rides. It has a comfortable riding position and a fuel-efficient engine. However, it is important to note that the CB300R ABS does not have a lot of storage space, so you may need to pack lightly or invest in aftermarket luggage solutions.