There are two Honda Dio BS6 models sold in India. Dio’s 109.51cc, single-cylinder, fan-cooled, SI Engine with ESP Technology produces 7.65 horsepower at 8,000 rpm and 9 Nm at 4,750 rpm of torque. The automatic transmission and drum brakes up front and in the back are features of Dio. 7 distinct hues to choose from! Honda Dio prices in Delhi are as follows (On-road): Dio STD BS-VI Rs. 73,856 and Dio DLX BS-VI Rs. 77,538.
Honda has released the new Dio in two trim levels: regular and deluxe, each with a number of improvements over the outgoing model. The scooter’s dynamic looks have been updated with new headlights, position lighting, and taillight designs, as well as more angular bodywork.
Table of Contents
Honda Dio BS6 Price List
The price of Honda Dio in India starts at Rs. 68,352 and goes up to Rs. 74,353. Honda Dio comes with 4 variants which include Dio STD, and Dio Sports STD. The top variant is Dio Sports DLX which comes at a price tag of Rs. 74,353.
Variant | Specs | Ex-showroom Price | On-Road Price |
Dio STD – BS-VI | Drum Brakes, Spoke Wheels | 61,497 | 73,856 |
Dio DLX – BS-VI | Drum Brakes, Spoke Wheels | 64,847 | 77,538 |
Honda Dio mileage
Owners of the Honda Dio BS6 have claimed a fuel economy of 45-50 km/l. This bike gets 50 kilometres per gallon (as estimated by the Automotive Research Association of India). This motorcycle has a fuel capacity of 5.3 litres.
Honda Dio Colors
- Mat Sangria Red Metallic.
- Mat Axis Grey Metallic.
- Dazzle Yellow Metallic.
- Matte Marvel Blue Metallic.
Honda Dio Images
Key Specs of Honda Dio Scooter
Colours | Sports Red, Vibrant Orange, Matte Axis Grey Metallic, Mat Sangria Red Metallic, Dazzle Yellow Metallic, Candy Jazzy Blue, Matte Axis Grey Metallic – Dlx |
Engine | 109.51 cc |
Max Power | 7.65 bhp @ 8,000 rpm |
Maximum Torque | 9 Nm @ 4,750 rpm |
Brakes | Drum |
Tyre Type | Tubeless |
Weight | 105 kg |
Honda Dio Specifications
Engine & Transmission
Compression Ratio | 10.0+0.2 | Fuel Type | Petrol |
Displacement | 109.51 cc | Ignition | CDI |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 7.65 bhp @ 8,000 rpm | Cooling System | Fan Cooled |
Maximum Torque | 9 Nm @ 4,750 rpm | Gearbox Type | N/A |
Bore | 47 mm | Number of Gears | N/A |
Stroke | 63.1 mm | Transmission Type | V – Matic |
Valves Per Cylinder | 2 | Clutch | Automatic |
Fuel Delivery System | Fuel Injection | Emission Type | BSVI |
Brakes, Wheels & Suspension
Front Brake Type | Drum | Front Tyre Size | 90/90-12 54J |
Front Brake Size | 130 mm | Rear Tyre Size | 90/100-10 53J |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | No |
Calliper Type | Single Piston | Wheel Type | Spoke |
Front Wheel Size | 12 inch | Front Suspension | Telescopic Suspension |
Rear Wheel Size | 10 inch | Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
Dimensions & Chassis
Kerb Weight | 105 kg | Wheelbase | 1,260 mm |
Overall Length | 1,808 mm | Ground Clearance | 160 mm |
Overall Width | 723 mm | Seat Height | 650 mm |
Overall Height | 1,150 mm | Chassis Type | Under Bone |
Fuel Efficiency & Performance
Fuel Tank Capacity | 5.3 litres | Fuel Efficiency Range | 265 km |
Reserve Fuel Capacity | 1 litre | Top Speed | 80-85 kmph |
Mileage – ARAI | 50 kmpl | 0 to 60 kmph | – |
Mileage – Owner Reported | 40-50 kmpl | 0 to 100 kmph | – |
Features
Odometer | Analogue/Digital | Pillion Footrest | Yes |
Speedometer | Analogue/Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | No | Shift Light | No |
Stand Alarm | Yes | ABS | No |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 0 | Clock | No |
Tripmeter Type | Analogue/Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12V, 3.0 Ah |
Low Oil Indicator | Yes | Headlight Type | Halogen |
Low Battery Indicator | No | Headlight Bulb Type | 12V 35/35W |
Pillion Backrest | No | Brake/Tail Light | Bulb |
Pillion Grabrail | Yes | Turn Signal | Yes |
Pillion Seat | Yes | Pass Light | Yes |
Emission Type |
BSVI | DRLs | Yes |
Honda Dio BS6 FAQs
Q: What is the on-road price of Honda Dio BS6 in India?
A: The on-road price of Honda Dio BS6 in India varies depending on the city and state. However, it typically ranges from INR 65,000 to INR 75,000.
Q: What is the mileage of Honda Dio BS6?
A: The claimed mileage of Honda Dio BS6 is 60 km/l. However, the actual mileage may vary depending on the riding conditions and the weight of the rider.
Q: Is Honda Dio BS6 a good scooter?
A: Yes, Honda Dio BS6 is a good scooter. It is known for its reliability, fuel efficiency, and performance. It is also a popular choice among young riders due to its stylish design.