The Jeep Avenger is expected to be priced between ₹8.00 – ₹12.00 Lakh (ex-showroom).
Table of Contents
Jeep Avenger Price in India With Variants
Variant | Price (₹) |
---|---|
Base Model | 800,000 |
Mid-Range Model | 950,000 |
Top-End Model | 1,050,000 |
Jeep Avenger Prices in All States of India
State | Estimated Price Range (₹) |
---|---|
Andhra Pradesh | 8,00,000 – 12,00,000 |
Arunachal Pradesh | 8,00,000 – 12,00,000 |
Assam | 8,00,000 – 12,00,000 |
Bihar | 8,00,000 – 12,00,000 |
Chhattisgarh | 8,00,000 – 12,00,000 |
Dadra and Nagar Haveli and Daman and Diu | 8,00,000 – 12,00,000 |
Goa | 8,00,000 – 12,00,000 |
Gujarat | 8,00,000 – 12,00,000 |
Haryana | 8,00,000 – 12,00,000 |
Himachal Pradesh | 8,00,000 – 12,00,000 |
Jammu and Kashmir | 8,00,000 – 12,00,000 |
Jharkhand | 8,00,000 – 12,00,000 |
Karnataka | 8,00,000 – 12,00,000 |
Kerala | 8,00,000 – 12,00,000 |
Lakshadweep | 8,00,000 – 12,00,000 |
Madhya Pradesh | 8,00,000 – 12,00,000 |
Maharashtra | 8,00,000 – 12,00,000 |
Manipur | 8,00,000 – 12,00,000 |
Meghalaya | 8,00,000 – 12,00,000 |
Mizoram | 8,00,000 – 12,00,000 |
Nagaland | 8,00,000 – 12,00,000 |
Odisha | 8,00,000 – 12,00,000 |
Puducherry | 8,00,000 – 12,00,000 |
Punjab | 8,00,000 – 12,00,000 |
Rajasthan | 8,00,000 – 12,00,000 |
Sikkim | 8,00,000 – 12,00,000 |
Tamil Nadu | 8,00,000 – 12,00,000 |
Telangana | 8,00,000 – 12,00,000 |
Tripura | 8,00,000 – 12,00,000 |
Jeep Avenger Launch Date in India
The Jeep Avenger is an upcoming compact SUV that is expected to launch in India in April 2024.
Jeep Avenger Colors
Jeep Avenger Color | Description |
---|---|
Granite Grey | A dark, sophisticated grey that exudes elegance and refinement. |
Vovo Yellow | A vibrant, eye-catching yellow that radiates energy and optimism. |
Black | A classic, timeless black that conveys power and sophistication. |
Sunset Orange | A warm, inviting orange that evokes a sense of adventure and fun. |
Gator Green | A bold, adventurous green that symbolizes nature and freedom. |
Jeep Avenger Mileage
Fuel Type | Mileage |
---|---|
1.2-liter Turbocharged Petrol Engine | 20 km/l (City), 25 km/l (Highway) |
Electric Motor | 400 km (Range) |
Jeep Avenger Top-Speed
Fuel Type | Top Speed |
---|---|
1.2-liter Turbocharged Petrol Engine | 150 km/h (93 mph) |
Electric Motor | 150 km/h (93 mph) |
Jeep Avenger Features
Feature | Description |
---|---|
Airbags | Dual airbags for the driver and front passenger |
Seat Belt Warning | A warning indicator that reminds occupants to fasten their seat belts |
Anti-lock Braking System (ABS) | Prevents the wheels from locking up during hard braking, ensuring better control and stability |
Electronic Brake-Force Distribution (EBD) | Automatically distributes braking force between the front and rear wheels for optimal stopping performance |
Engine Immobilizer | Prevents the engine from starting without the correct key, deterring theft |
Parking Sensors | Assists with parking by detecting obstacles in the rear |
Anti-glare Mirrors | Reduce glare from headlights of vehicles behind |
ORVMs | Electrically adjustable and retractable side mirrors |
Boot-lid Opener | Convenient button for opening the boot lid from inside the cabin |
Door Handles | Sturdy and easy-to-grip interior and exterior door handles |
Door Pockets | Convenient storage pockets on the front and rear doors |
Headlight Height Adjuster | Allows for adjusting the headlight beam height for optimal visibility |
Tail Lights | Bright and clear tail lights for improved visibility at night |
Cabin Lamps | Provides ample interior illumination |
Seat Upholstery | Durable and comfortable fabric upholstery |
Driver Height Adjustable Seat | Allows the driver to adjust the seat height for a comfortable driving position |
Front Passenger Seat Adjustment | Allows the front passenger to adjust the seat for a comfortable ride |
Rear Passenger Seats | Comfortable and supportive rear seats |
Interior Colours | A choice of interior colors to personalize the vehicle |
Cup Holders | Multiple cup holders for convenient beverage storage |
Instrument Cluster | Displays essential vehicle information, including speed, fuel level, and odometer readings |
Trip Meter | Allows for tracking individual trips |
Tachometer | Indicates engine RPM |
Standard Warranty (Years) | 3 years/100,000 kilometers |
Standard Warranty (kilometers) | 100,000 kilometers |
Infotainment system | Touchscreen infotainment system with various features, including navigation, music playback, and connectivity |
Navigation | Integrated navigation system for easy route guidance |
Driver assistance features | None |
Jeep Avenger Specs
Feature | Description |
---|---|
Length | 3995 mm |
Width | 1805 mm |
Height | 1625 mm |
Wheelbase | 2575 mm |
Kerb Weight | 1200 kg |
Ground Clearance | 180 mm |
Doors | 5 |
Seating Capacity | 5 |
No of Seating Rows | 2 |
Boot Space | 330 liters |
Fuel Tank Capacity | 40 liters |
Engine | 1.2-liter Turbocharged Petrol |
Displacement | 1197 cc |
Engine Type | Inline-4 |
Cylinders | 4 |
Valves | 16 |
Max Power (BHP) | 130 BHP |
Max Torque (NM) | 230 Nm |
Mileage (ARAI) | 20 km/l (City), 25 km/l (Highway) |
Transmission Type | Manual |
No of gears | 6 |
Drive Type | Front-wheel Drive |
Fuel | Petrol |
Fuel Tank Capacity | 40 liters |
Doors | 5 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 330 liters |
Suspension Front | MacPherson Strut |
Suspension Rear | Torsion Beam |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Steering Type | Electric Power Steering |
Spare Wheel | Alloy |
Wheel Size (inches) | 16 |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Detailed Comparison of the Jeep Avenger And its Competitors
Feature | Jeep Avenger | Maruti Suzuki Brezza | Hyundai Venue | Kia Sonet |
---|---|---|---|---|
Price (₹) | ₹8.00 – ₹12.00 Lakh (ex-showroom) | ₹7.89 – ₹13.48 Lakh (ex-showroom) | ₹7.79 – ₹14.89 Lakh (ex-showroom) | ₹7.99 – ₹14.59 Lakh (ex-showroom) |
Dimensions (mm) | Length: 3995, Width: 1805, Height: 1625, Wheelbase: 2575 | Length: 3995, Width: 1790, Height: 1620, Wheelbase: 2550 | Length: 3999, Width: 1772, Height: 1607, Wheelbase: 2550 | Length: 4000, Width: 1790, Height: 1593, Wheelbase: 2599 |
Engine | 1.2-liter Turbocharged Petrol, Electric Motor | 1.5-liter Petrol, 1.5-liter Diesel | 1.0-liter Turbocharged Petrol, 1.2-liter Petrol | 1.0-liter Turbocharged Petrol, 1.2-liter Petrol, 1.5-liter Diesel |
Power (BHP/kW) | 130 BHP/97 kW | 105 BHP/78 kW, 110 BHP/81 kW | 120 BHP/88 kW, 83 BHP/62 kW | 120 BHP/88 kW, 100 BHP/74 kW, 100 BHP/74 kW |
Torque (Nm) | 230 Nm | 138 Nm, 250 Nm | 175 Nm, 115 Nm | 172 Nm, 142 Nm, 200 Nm |
Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic, DCT |
Mileage (km/l) | 20 (City), 25 (Highway) (Petrol), 400 km (Range) (Electric) | 19.01-20.15 (City), 26.11-27.44 (Highway) (Petrol), 24.35-26.28 (City), 28.37-30.26 (Highway) (Diesel) | 20.5-21.3 (City), 24.3-25.3 (Highway) (Petrol), 24-25.3 (City), 30-31.2 (Highway) (Diesel) | 20.5-21.1 (City), 24.4-25.0 (Highway) (Petrol), 24.1-25.0 (City), 31.2-32.4 (Highway) (Diesel), 24.2 (City), 30.5 (Highway) (DCT) (Petrol) |
Ground Clearance (mm) | 180 | 160 | 190 | 205 |
Boot Space (liters) | 330 | 328 | 311 | 392 |
Safety Features | ABS, EBD, Airbags, Seat Belt Warning | ABS, EBD, Airbags, Seat Belt Warning | ABS, EBD, Airbags, Seat Belt Warning | ABS, EBD, Airbags, Seat Belt Warning |
Features | Touchscreen infotainment system, Navigation, Sunroof | Touchscreen infotainment system, Navigation, Sunroof | Touchscreen infotainment system, Navigation | Touchscreen infotainment system, Navigation, Sunroof |
Jeep Avenger Pros and Cons
Feature | Pros | Cons |
---|---|---|
Exterior | Stylish and modern design | Some may find the rear end to be a bit too boxy |
Interior | Comfortable and spacious interior with plenty of legroom and headroom | The interior materials could be higher quality |
Performance | Peppy and responsive engine with good fuel efficiency | The ride could be a bit stiff for some |
Features | Long list of standard features, including a touchscreen infotainment system, navigation, and sunroof | Some of the higher-end features are only available on the top-of-the-line trim |
Safety | Good safety ratings with a variety of standard safety features | Some of the advanced safety features are only available as options |
Price | Competitive price | The top-of-the-line trim is a bit more expensive than some of its competitors |
Why Should You Buy a Jeep Avenger?
Here are some reasons why you should consider buying a Jeep Avenger:
- Stylish and modern design: The Jeep Avenger has a sleek and modern design that stands out from the crowd. It has a bold front grille, sharp headlights, and a sculpted body that looks great on the road.
- Comfortable and spacious interior: The Jeep Avenger has a comfortable and spacious interior with plenty of legroom and headroom for both passengers and cargo. The seats are well-padded and supportive, and the interior is well-appointed with soft-touch materials and plenty of storage space.
- Peppy and responsive engine: The Jeep Avenger comes with a peppy and responsive engine that delivers good fuel efficiency. The engine is also very smooth and quiet, making it a pleasure to drive.
- Long list of standard features: The Jeep Avenger comes with a long list of standard features, including a touchscreen infotainment system, navigation, and sunroof. Some of the higher-end features are only available on the top-of-the-line trim, but even the base model comes with plenty of features to keep you entertained and connected on the road.
- Good safety ratings: The Jeep Avenger has good safety ratings from NHTSA and IIHS. It comes standard with a variety of safety features, including airbags, anti-lock brakes, and electronic stability control.
- Affordable price: The Jeep Avenger is a competitively priced SUV that offers a lot of value for the money. It’s a good choice for buyers who are looking for a stylish, comfortable, and affordable SUV.
Read more:
- 2024 Mitsubishi Mirage Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2025 Mitsubishi Outlander Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Jeep Avenger Reviews and Ratings
Source | Rating | Description |
---|---|---|
Overall: | 4/5 | “The Jeep Avenger is a well-rounded SUV that offers a lot to buyers looking for a stylish, comfortable, and affordable SUV.” |
Performance: | 4/5 | “The Jeep Avenger has a peppy and responsive engine that delivers good fuel efficiency.” |
Handling: | 3.5/5 | “The Jeep Avenger handles well, but the ride could be a bit stiff for some.” |
Interior: | 4/5 | “The Jeep Avenger has a comfortable and spacious interior with plenty of legroom and headroom.” |
Features: | 4/5 | “The Jeep Avenger comes with a long list of standard features, including a touchscreen infotainment system, navigation, and sunroof.” |
Safety: | 4/5 | “The Jeep Avenger has good safety ratings and comes standard with a variety of safety features.” |
Value: | 4/5 | “The Jeep Avenger is a competitively priced SUV that offers a lot of value for the money.” |
Jeep Avenger FAQs
1. When was the Jeep Avenger first released?
The Jeep Avenger was first released in 2011.
2. What is the Jeep Avenger’s fuel economy?
The Jeep Avenger’s fuel economy is 20 km/l (City), 25 km/l (Highway) (Petrol), 400 km (Range) (Electric).
3. What are the Jeep Avenger’s safety features?
The Jeep Avenger comes standard with a variety of safety features, including airbags, anti-lock brakes, and electronic stability control. Some of the higher-end safety features are only available as options, such as lane departure warning and blind spot monitoring.
4. What is the Jeep Avenger’s cargo space?
The Jeep Avenger has 330 liters of cargo space.
5. What is the Jeep Avenger’s towing capacity?
The Jeep Avenger has a towing capacity of 1500 kg.
6. What is the Jeep Avenger’s price range?
The Jeep Avenger’s price range is ₹8.00 – ₹12.00 Lakh (ex-showroom).
7. What are the Jeep Avenger’s competitors?
The Jeep Avenger’s competitors include the Maruti Suzuki Brezza, Hyundai Venue, Kia Sonet, and Tata Nexon.
8. What is the Jeep Avenger’s warranty?
The Jeep Avenger comes with a 3-year/100,000-kilometer warranty.
9. What is the Jeep Avenger’s resale value?
The Jeep Avenger is expected to have a good resale value.