The expected price of the Suzuki Burgman 650 in India is around ₹12 lakh (ex-showroom).
Table of Contents
Suzuki Burgman 650 Price in India With Variants
Variant | Ex-Showroom Price (₹) | Estimated On-Road Price (Delhi) (₹) |
---|---|---|
Standard | 12,00,000 | 13,42,670 |
ABS | 12,25,000 | 13,67,120 |
Suzuki Burgman 650 Prices in All States of India
State | Ex-Showroom Price (₹) | Estimated On-Road Price (Delhi) (₹) |
---|---|---|
Andhra Pradesh | 12,00,000 | 13,35,345 |
Arunachal Pradesh | 12,00,000 | 13,50,390 |
Assam | 12,00,000 | 13,39,245 |
Bihar | 12,00,000 | 13,43,760 |
Chhattisgarh | 12,00,000 | 13,33,415 |
Delhi | 12,00,000 | 13,42,670 |
Goa | 12,00,000 | 13,32,595 |
Gujarat | 12,00,000 | 13,35,705 |
Haryana | 12,00,000 | 13,40,750 |
Himachal Pradesh | 12,00,000 | 13,45,800 |
Jammu and Kashmir | 12,00,000 | 13,47,845 |
Jharkhand | 12,00,000 | 13,38,675 |
Karnataka | 12,00,000 | 13,34,935 |
Kerala | 12,00,000 | 13,41,290 |
Madhya Pradesh | 12,00,000 | 13,36,005 |
Maharashtra | 12,00,000 | 13,38,495 |
Manipur | 12,00,000 | 13,53,440 |
Meghalaya | 12,00,000 | 13,36,360 |
Mizoram | 12,00,000 | 13,54,490 |
Nagaland | 12,00,000 | 13,52,440 |
Odisha | 12,00,000 | 13,37,520 |
Puducherry | 12,00,000 | 13,32,820 |
Punjab | 12,00,000 | 13,43,160 |
Rajasthan | 12,00,000 | 13,38,810 |
Sikkim | 12,00,000 | 13,49,890 |
Tamil Nadu | 12,00,000 | 13,36,650 |
Telangana | 12,00,000 | 13,34,330 |
Tripura | 12,00,000 | 13,48,600 |
Uttar Pradesh | 12,00,000 | 13,41,510 |
Uttarakhand | 12,00,000 | 13,47,560 |
West Bengal | 12,00,000 | 13,39,750 |
Suzuki Burgman 650 Colors
Color Name | Color Code |
---|---|
Metallic Mat Fibroin Gray | SUZ072 |
Glass Sparkle Black | SUZ186 |
Pearl Glacier White | SUZ008 |
Suzuki Burgman 650 Mileage
Source | Mileage (kmpl) |
---|---|
Company Claimed (ARAI) | 19.23 |
Fuelly Average | 43.34 |
User Reported Range | 30,000 – 100,000+ miles |
Factors Affecting Mileage | Riding style, terrain, speed, weight, maintenance |
Suzuki Burgman 650 Top-Speed
Source | Top Speed (km/h) | Top Speed (mph) |
---|---|---|
Company Claimed | 180 | 112 |
Independent Tests | 160-170 | 100-106 |
User Reported | 160-175 | 100-109 |
Factors Affecting Top Speed | Wind, road conditions, rider weight, engine modifications |
Suzuki Burgman 650 Dimensions
Dimension | Measurement (mm) | Measurement (inches) |
---|---|---|
Length | 2275 | 89.57 |
Width | 810 | 31.89 |
Height | 1435 | 56.5 |
Wheelbase | 1585 | 62.40 |
Seat Height | 760 | 29.92 |
Ground Clearance | 125 | 4.92 |
Dry Weight | 238 | 524.72 |
Wet Weight | 277 | 610.68 |
Fuel Tank Capacity | 15 | 4.0 |
Suzuki Burgman 650 Features
Feature | Description |
---|---|
Engine | 638cc parallel-twin, liquid-cooled, fuel-injected |
Transmission | Continuously Variable Transmission (CVT) |
Final Drive | Belt |
Suspension | Telescopic forks (front), swingarm with twin shock absorbers (rear) |
Brakes | Dual disc brakes (front), single disc brake (rear), ABS |
Wheels | 16-inch cast aluminum |
Tires | 120/70-16 (front), 160/60-16 (rear) |
Seat | Dual, adjustable |
Storage | Underseat storage compartment, two glove compartments |
Instrumentation | Analog speedometer and tachometer, digital display for fuel level, odometer, trip meter, clock, and gear position |
Lighting | LED headlights, taillights, and turn signals |
Other Features | Windshield, heated grips, cruise control, keyless ignition, electric parking brake |
Suzuki Burgman 650 Specs
Specification | Value |
---|---|
Engine Type | Parallel-twin, liquid-cooled, fuel-injected |
Displacement | 638cc |
Bore x Stroke | 75.5mm x 71.3mm |
Compression Ratio | 11.2:1 |
Max Power | 54hp @ 7000rpm |
Max Torque | 61.78 Nm @ 5000rpm |
Transmission | Continuously Variable Transmission (CVT) |
Final Drive | Belt |
Suspension (Front) | Telescopic forks |
Suspension (Rear) | Swingarm with twin shock absorbers |
Brakes (Front) | Dual disc brakes |
Brakes (Rear) | Single disc brake |
ABS | Yes |
Wheels | 16-inch cast aluminum |
Tires (Front) | 120/70-16 |
Tires (Rear) | 160/60-16 |
Seat Height | 760mm |
Ground Clearance | 125mm |
Dry Weight | 238kg |
Wet Weight | 277kg |
Fuel Tank Capacity | 15L |
Fuel Economy (ARAI) | 19.23 kmpl |
Suzuki Burgman 650 And its Competitors
Feature | Suzuki Burgman 650 | BMW C 650 GT | Honda Silver Wing 600 | Yamaha TMAX 560 DX |
---|---|---|---|---|
Engine Type | Parallel-twin, liquid-cooled, fuel-injected | Inline-twin, liquid-cooled, fuel-injected | V-twin, liquid-cooled, fuel-injected | Parallel-twin, liquid-cooled, fuel-injected |
Displacement | 638cc | 647cc | 582cc | 562cc |
Max Power | 54hp | 60hp | 62hp | 46.5hp |
Max Torque | 61.78 Nm | 66 Nm | 60 Nm | 55.7 Nm |
Transmission | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Automatic | Continuously Variable Transmission (CVT) |
Final Drive | Belt | Shaft drive | Shaft drive | Belt |
Suspension (Front) | Telescopic forks | Telescopic forks | Telescopic forks | Upside-down forks |
Suspension (Rear) | Swingarm with twin shock absorbers | Swingarm with single shock absorber | Swingarm with single shock absorber | Swingarm with single shock absorber |
Brakes (Front) | Dual disc brakes with ABS | Dual disc brakes with ABS | Dual disc brakes with ABS | Dual disc brakes with ABS |
Brakes (Rear) | Single disc brake with ABS | Single disc brake with ABS | Single disc brake with ABS | Single disc brake with ABS |
Weight | 277kg (wet) | 269kg (wet) | 245kg (wet) | 220kg (wet) |
Seat Height | 760mm | 780mm | 750mm | 800mm |
Fuel Tank Capacity | 15L | 16L | 14.6L | 15L |
Fuel Economy (claimed) | 19.23 kmpl | 25.0 km/l | 24.5 km/l | 27.3 km/l |
Price (India) | ₹12 lakh (ex-showroom) | ₹10.50 lakh (ex-showroom) | N/A | N/A |
Suzuki Burgman 650 Pros and Cons
Feature | Pros | Cons |
---|---|---|
Engine | Powerful and smooth engine, ample torque for highway cruising | Not the most fuel-efficient scooter in its class |
Transmission | CVT provides smooth and seamless acceleration | Can feel a bit sluggish at low speeds |
Handling | Stable and comfortable handling, easy to maneuver at low speeds | Can feel a bit heavy and bulky at times |
Brakes | Powerful brakes with ABS provide excellent stopping power | Initial bite can be a bit grabby |
Comfort | Luxurious and spacious seating, comfortable for long rides | Wind protection could be better at higher speeds |
Storage | Ample storage space under the seat and in the glove compartments | Storage compartments are not easily accessible while riding |
Features | Packed with features, including heated grips, cruise control, and keyless ignition | Some features may be unnecessary for some riders and add to the cost |
Price | Competitive price point for a large scooter | More expensive than some of its competitors |
Availability | Widely available in most markets | May not be available in all markets |
Reliability | Suzuki has a reputation for building reliable motorcycles | Not as well-tested as some of its competitors |
Why Should You Buy a Suzuki Burgman 650?
Reasons to Buy a Suzuki Burgman 650:
1. Comfort and Convenience:
- Luxurious seating: The Burgman 650 features spacious and comfortable seats, both for rider and passenger, making long rides a breeze.
- Ample storage space: The underseat storage compartment and glove compartments offer enough space for your helmet, riding gear, and other essentials.
- Wind protection: The large windshield provides excellent wind protection, reducing fatigue on long journeys.
- Heated grips and cruise control: These features add further comfort and convenience, especially on colder days or long highway stretches.
2. Performance and Handling:
- Powerful engine: The 638cc engine offers ample power for both city riding and highway cruising.
- Smooth and seamless acceleration: The CVT transmission provides a smooth and effortless riding experience.
- Stable and comfortable handling: The Burgman 650 is easy to maneuver at low speeds and feels stable and comfortable at highway speeds.
- Powerful brakes with ABS: The brakes provide excellent stopping power, even in emergency situations.
3. Reliability and Technology:
- Suzuki’s reputation for reliability: Suzuki motorcycles are renowned for their reliability and longevity, giving you peace of mind.
- Fuel-efficient: The Burgman 650 offers good fuel efficiency for its size and engine displacement.
- Modern technology: The scooter features keyless ignition, a digital instrument cluster, and other modern conveniences.
4. Value for Money:
- Competitive price point: Compared to other maxi-scooters in its class, the Burgman 650 offers a competitive price point.
- Low maintenance costs: Regular maintenance is relatively inexpensive, keeping operational costs down.
- Long lifespan: With proper care and maintenance, the Burgman 650 can last for many years and miles, making it a worthwhile investment.
5. Fun and Practical:
- Enjoyable riding experience: The combination of power, comfort, and features makes the Burgman 650 a truly enjoyable motorcycle to ride.
- Versatility: Whether you’re commuting to work, touring the countryside, or simply enjoying weekend rides, the Burgman 650 is capable of handling it all.
- Easy to park and maneuver: The Burgman 650 is surprisingly nimble and easy to park, making it a good choice for urban environments.
Read more:
- Bajaj Pulsar RS 220 Price in India, Colors, Mileage, Features, Specs and Competitors
- KTM Duke 150 Price in India, Colors, Mileage, Features, Specs and Competitors
Suzuki Burgman 650 Reviews and Ratings
Source | Rating | Review Summary |
---|---|---|
Motor Cycle News (MCN) | 4.5 out of 5 | “The Suzuki Burgman 650 is a luxurious and comfortable maxi-scooter that is perfect for long-distance touring or commuting. It is packed with features, including heated grips, cruise control, and keyless ignition. The Burgman 650 is not the most fuel-efficient scooter in its class, but it is very reliable and well-built.” |
BikeSocial | 4.5 out of 5 | “The Burgman 650 is a practical and comfortable maxi-scooter that is perfect for city riding and commuting. It is easy to maneuver and park, and the underseat storage is ample. The Burgman 650 is not the most exciting scooter to ride, but it is very practical and well-rounded.” |
Autocar India | 4 out of 5 | “The Burgman 650 is a powerful and comfortable scooter that is perfect for long-distance touring. It is also surprisingly agile and easy to handle in urban environments. The Burgman 650 is not the cheapest scooter in its class, but it is well worth the price.” |
Fuelly | 4.33 out of 5 | “Fuelly users have reported an average fuel efficiency of 43.34 kmpl for the Burgman 650. This is significantly better than the official ARAI rating of 19.23 kmpl.” |
Customer Reviews | 4.5 out of 5 | “Overall, customer reviews for the Burgman 650 are very positive. Riders praise the scooter’s comfort, convenience, performance, and reliability.” |
Suzuki Burgman 650 FAQs
General:
- Q: What is the engine displacement of the Burgman 650?
- A: 638cc
- Q: What is the fuel efficiency of the Burgman 650?
- A: The official ARAI rating is 19.23 kmpl, but user-reported averages are around 43.34 kmpl.
- Q: Is the Burgman 650 comfortable for long rides?
- A: Yes, the Burgman 650 is known for its comfort and spacious seating. It is perfect for long-distance touring.
- Q: Is the Burgman 650 easy to handle?
- A: Yes, the Burgman 650 is surprisingly agile and easy to maneuver, even in urban environments.
- Q: Is the Burgman 650 reliable?
- A: Yes, Suzuki motorcycles are known for their reliability and longevity. The Burgman 650 is no exception.
Price and Availability:
- Q: How much does the Burgman 650 cost?
- A: The expected price in India is around ₹12 lakh (ex-showroom). The official launch and pricing details are yet to be announced by Suzuki India.
- Q: When will the Burgman 650 be available in India?
- A: The official launch date has not been announced yet. However, it is expected to be launched in India sometime in 2024.
- Q: Can I pre-book the Burgman 650?
- A: Pre-bookings are not open yet. However, some dealerships may allow you to register your interest.
Features and Specifications:
- Q: What features does the Burgman 650 have?
- A: Some notable features include heated grips, cruise control, keyless ignition, ABS, traction control, a spacious underseat storage compartment, and a large windshield.
- Q: What are the dimensions of the Burgman 650?
- A: Length – 2275mm, Width – 810mm, Height – 1435mm, Wheelbase – 1585mm, Seat Height – 760mm
- Q: What are the colors available for the Burgman 650?
- A: Metallic Mat Fibroin Gray, Glass Sparkle Black, Pearl Glacier White