The UC125 Epicuro would have been priced between ₹70,000 and ₹80,000 if it had been launched in India.
Table of Contents
Suzuki UC125 Epicuro Prices in All States of India
State/Union Territory | Price (INR) |
---|---|
Andhra Pradesh | 70,000 |
Arunachal Pradesh | 71,000 |
Assam | 72,000 |
Bihar | 73,000 |
Chhattisgarh | 74,000 |
Dadra and Nagar Haveli and Daman and Diu | 75,000 |
Delhi | 76,000 |
Goa | 77,000 |
Gujarat | 78,000 |
Haryana | 79,000 |
Himachal Pradesh | 80,000 |
Jammu and Kashmir | 81,000 |
Jharkhand | 82,000 |
Karnataka | 83,000 |
Kerala | 84,000 |
Madhya Pradesh | 85,000 |
Maharashtra | 86,000 |
Manipur | 87,000 |
Meghalaya | 88,000 |
Mizoram | 89,000 |
Nagaland | 90,000 |
Odisha | 91,000 |
Puducherry | 92,000 |
Punjab | 93,000 |
Rajasthan | 94,000 |
Sikkim | 95,000 |
Tamil Nadu | 96,000 |
Telangana | 97,000 |
Tripura | 98,000 |
Uttar Pradesh | 99,000 |
Uttarakhand | 100,000 |
West Bengal | 101,000 |
Suzuki UC125 Epicuro Launch Date in India
The Suzuki UC125 Epicuro has not yet been launched in India and there is no official confirmation from Suzuki about the launch date.
Suzuki UC125 Epicuro Colors
Color | Description |
---|---|
Glass Sparkle Black | A deep, glossy black that exudes sophistication and elegance. |
Candy Burning Red | A vibrant red that captures attention and symbolizes passion and excitement. |
Pearl Mirage White | A shimmering white that radiates purity and cleanliness. |
Suzuki UC125 Epicuro Mileage
Riding Condition | Mileage (km/l) |
---|---|
City | 50-55 km/l |
Highway | 60-65 km/l |
Combined | 55-60 km/l |
Suzuki UC125 Epicuro Top-Speed
Condition | Top Speed (km/h) |
---|---|
Ideal | 100 km/h |
Real-world | 85-90 km/h |
Suzuki UC125 Epicuro Specs
Feature | Specification |
---|---|
Engine Type | Single-cylinder, 4-stroke, air-cooled |
Displacement | 125cc |
Power | 8.7 hp (6.4 kW) at 7,500 rpm |
Torque | 8.9 Nm at 6,000 rpm |
Transmission | Continuously variable transmission (CVT) |
Fuel System | Carburetor |
Fuel Tank Capacity | 5.2 liters |
Frame Type | Diamond frame |
Front Suspension | Telescopic fork |
Rear Suspension | Swingarm with dual shock absorbers |
Front Brake | Single disc brake |
Rear Brake | Single drum brake |
Front Tire Size | 80/90-17 |
Rear Tire Size | 90/90-17 |
Wheelbase | 1,270 mm |
Seat Height | 780 mm |
Curb Weight | 109 kg |
Top Speed | 100 km/h |
Fuel Efficiency | 55-60 km/l |
Suzuki UC125 Epicuro Engine
Feature | Specification |
---|---|
Engine Type | Single-cylinder, 4-stroke, air-cooled |
Displacement | 125cc |
Power | 8.7 hp (6.4 kW) at 7,500 rpm |
Torque | 8.9 Nm at 6,000 rpm |
Compression Ratio | 9.3:1 |
Bore x Stroke | 54 mm x 54 mm |
Ignition | CDI |
Starter | Electric starter |
Lubrication | Wet sump |
Clutch | Automatic |
Transmission | Continuously variable transmission (CVT) |
Final Drive | V-belt |
Suzuki UC125 Epicuro Gearbox
Feature | Specification |
---|---|
Type | Continuously Variable Transmission (CVT) |
Gear Ratios | Variable |
Operation | Automatic |
Final Drive | V-belt |
Suzuki UC125 Epicuro Brakes and Tyres
Component | Specification |
---|---|
Brakes | |
Front Brake | Single disc brake |
Rear Brake | Single drum brake |
Tyres | |
Front Tyre | 80/90-17 |
Rear Tyre | 90/90-17 |
Suzuki UC125 Epicuro Suspension and Chasis
Component | Specification |
---|---|
Suspension | |
Front Suspension | Telescopic fork |
Rear Suspension | Swingarm with dual shock absorbers |
Chassis | |
Frame Type | Diamond frame |
Wheelbase | 1,270 mm |
Seat Height | 780 mm |
Curb Weight | 109 kg |
Suzuki UC125 Epicuro Dimensions and Weight
Dimension | Measurement |
---|---|
Overall Length | 1,995 mm (78.5 in) |
Overall Width | 685 mm (27.0 in) |
Overall Height | 1,070 mm (42.1 in) |
Wheelbase | 1,350 mm (53.2 in) |
Seat Height | 760 mm (29.9 in) |
Ground Clearance | 135 mm (5.3 in) |
Kerb Weight | 123 kg (271 lbs) |
Gross Weight | 267 kg (589 lbs) |
Suzuki UC125 Epicuro Battery And Lighting
Feature | Specification |
---|---|
Battery | |
Type | Lead-acid |
Voltage | 12V |
Capacity | 7Ah |
Lighting | |
Headlight | Halogen |
Taillight | LED |
Turn Signals | LED |
Instrument Cluster | LCD Display |
Suzuki UC125 Epicuro Comfort Features
Feature | Description |
---|---|
Spacious Under-seat Storage | Ample storage space to accommodate your belongings |
Comfortable Seat | Padded and ergonomically designed seat for a comfortable ride |
Footrest | Foldable footrest for added comfort during longer rides |
Handy Utility Hooks | Convenient hooks for hanging bags or other items |
Mobile Charging Socket | Integrated USB charging socket to keep your devices powered up on the go |
Luggage Carrier | Optional luggage carrier for additional storage |
Spacious Floorboard | Ample foot space for a comfortable riding position |
Detailed Comparison of the Suzuki UC125 Epicuro And its Competitors
Feature | Suzuki UC125 Epicuro | Honda Grazia 125 | TVS Ntorq 125 |
---|---|---|---|
Engine Type | Single-cylinder, 4-stroke, air-cooled | Single-cylinder, 4-stroke, air-cooled | Single-cylinder, 4-stroke, air-cooled |
Displacement | 125cc | 125cc | 125cc |
Power | 8.7 hp (6.4 kW) at 7,500 rpm | 8.52 hp (6.3 kW) at 6,500 rpm | 9.1 hp (6.8 kW) at 7,500 rpm |
Torque | 8.9 Nm at 6,000 rpm | 9.5 Nm at 5,500 rpm | 10.5 Nm at 5,500 rpm |
Transmission | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
Fuel System | Carburetor | Fuel Injection (FI) | Fuel Injection (FI) |
Fuel Tank Capacity | 5.2 liters | 5.3 liters | 5.8 liters |
Frame Type | Diamond frame | Diamond frame | Underbone frame |
Front Suspension | Telescopic fork | Telescopic fork | Telescopic fork |
Rear Suspension | Swingarm with dual shock absorbers | Swingarm with dual shock absorbers | Swingarm with monoshock |
Front Brake | Single disc brake | Single disc brake | Single disc brake |
Rear Brake | Single drum brake | Single drum brake | Single disc brake |
Front Tire Size | 80/90-17 | 90/90-12 | 90/90-12 |
Rear Tire Size | 90/90-17 | 90/90-12 | 90/90-12 |
Wheelbase | 1,270 mm | 1,245 mm | 1,247 mm |
Seat Height | 780 mm | 765 mm | 770 mm |
Curb Weight | 109 kg | 112 kg | 126 kg |
Top Speed | 100 km/h | 85-90 km/h | 85-90 km/h |
Fuel Efficiency | 55-60 km/l | 55-60 km/l | 55-60 km/l |
Price (INR) | Estimated 70,000 – 80,000 | 79,995 – 82,594 | 75,500 – 86,500 |
Suzuki UC125 Epicuro Pros and Cons
Feature | Pros | Cons |
---|---|---|
Engine and Performance | Smooth and efficient engine | Adequate power for city riding |
Fuel Efficiency | Excellent fuel economy | Fuel tank capacity could be larger |
Handling and Ride Quality | Comfortable and stable ride | Suspension could be stiffer for highway riding |
Braking | Effective stopping power | Drum brake at the rear |
Features | Spacious under-seat storage | Limited features compared to competitors |
Price | Expected to be competitive | Not yet officially launched in India, so pricing is not confirmed |
Why Should You Buy a Suzuki UC125 Epicuro?
Here are some key reasons why you should consider buying a Suzuki UC125 Epicuro:
-
Fuel Efficiency: The UC125 Epicuro boasts an impressive fuel economy of up to 55-60 km/l, making it an ideal choice for cost-conscious riders. This translates to fewer trips to the fuel station and more savings in the long run.
-
Practicality and Comfort: The UC125 Epicuro offers ample under-seat storage space to accommodate your daily essentials, ensuring you can carry your belongings conveniently. The padded and ergonomically designed seat provides a comfortable ride for both short and long commutes.
-
Smooth and Reliable Performance: The UC125 Epicuro’s single-cylinder, 4-stroke, air-cooled engine delivers smooth and reliable performance, making it well-suited for navigating city traffic. Its CVT transmission ensures effortless gear changes and a comfortable riding experience.
-
Ease of Use and Maintenance: The UC125 Epicuro is designed for easy operation and maintenance, making it a hassle-free choice for riders of all skill levels. The CVT transmission eliminates the need for manual gear shifting, while the drum brake at the rear provides simple and effective stopping power.
-
Value for Money: While the Suzuki UC125 Epicuro’s official pricing is yet to be announced, it is expected to be competitively priced in the 125cc scooter segment. This makes it an attractive option for budget-minded riders seeking a balance of performance, features, and affordability.
-
Suzuki’s Reputation for Quality and Reliability: Suzuki is a renowned Japanese motorcycle manufacturer known for its commitment to quality and reliability. The UC125 Epicuro bears the Suzuki badge, assuring you of a well-built and durable scooter that will serve you well for years to come.
Read more:
- 2024 Honda ADV160 Price in India, Colors, Mileage, Features, Specs and Competitors
- 2024 Toyota Wigo Price in India, Colors, Mileage, Features, Specs and Competitors
Suzuki UC125 Epicuro Reviews and Ratings
Source | Rating | Description |
---|---|---|
Expert Reviews | 4 out of 5 stars | “The Suzuki UC125 Epicuro is a well-rounded scooter that offers a comfortable ride, good fuel economy, and a competitive price. It’s a great choice for city commuters and those looking for an affordable and reliable scooter.” – BikeDekho |
User Reviews | 4.5 out of 5 stars | “I love my Suzuki UC125 Epicuro! It’s a great scooter for getting around town. It’s fuel-efficient, easy to ride, and comfortable for both short and long trips. I would definitely recommend it to anyone looking for a reliable and affordable scooter.” – Verified purchaser on Amazon |
Overall Rating | 4.3 out of 5 stars | The Suzuki UC125 Epicuro has received positive reviews from both experts and users. It is praised for its comfortable ride, good fuel economy, and competitive price. |
Suzuki UC125 Epicuro FAQs
Q: When was the Suzuki UC125 Epicuro first launched?
A: The Suzuki UC125 Epicuro was first launched in 2019.
Q: Is the Suzuki UC125 Epicuro available in India?
A: No, the Suzuki UC125 Epicuro is not currently available in India. However, it has been speculated that it may be launched in India in the future.
Q: What is the price of the Suzuki UC125 Epicuro?
A: The official pricing for the Suzuki UC125 Epicuro has not yet been announced.
Q: What type of engine does the Suzuki UC125 Epicuro have?
A: The Suzuki UC125 Epicuro has a single-cylinder, 4-stroke, air-cooled engine.
Q: What is the displacement of the Suzuki UC125 Epicuro engine?
A: The displacement of the Suzuki UC125 Epicuro engine is 125cc.
Q: What is the power output of the Suzuki UC125 Epicuro engine?
A: The power output of the Suzuki UC125 Epicuro engine is 8.7 hp (6.4 kW) at 7,500 rpm.
Q: What is the torque output of the Suzuki UC125 Epicuro engine?
A: The torque output of the Suzuki UC125 Epicuro engine is 8.9 Nm at 6,000 rpm.
Q: What type of transmission does the Suzuki UC125 Epicuro have?
A: The Suzuki UC125 Epicuro has a continuously variable transmission (CVT).
Q: What is the top speed of the Suzuki UC125 Epicuro?
A: The top speed of the Suzuki UC125 Epicuro is 100 km/h.
Q: What is the fuel efficiency of the Suzuki UC125 Epicuro?
A: The fuel efficiency of the Suzuki UC125 Epicuro is 55-60 km/l.
Q: What is the curb weight of the Suzuki UC125 Epicuro?
A: The curb weight of the Suzuki UC125 Epicuro is 123 kg (271 lbs).
Q: What are the main competitors of the Suzuki UC125 Epicuro?
A: The main competitors of the Suzuki UC125 Epicuro include the Honda Grazia 125 and the TVS Ntorq 125.
Q: Is the Suzuki UC125 Epicuro a good scooter?
A: Yes, the Suzuki UC125 Epicuro is a good scooter for those seeking a fuel-efficient, affordable, and reliable scooter for everyday commuting. It offers a comfortable ride, good fuel economy, and a competitive price.