Here is a list of the top 5 bikes in India under Rs 1.50 lakh, based on popularity, features, and performance:
Table of Contents
1. Bajaj Pulsar NS200
The Pulsar NS200 is a popular choice for riders who are looking for a powerful and stylish bike. It is powered by a 199.5cc engine that produces 23.17bhp of power and 18.5Nm of torque. The bike has a comfortable riding position and comes with a variety of features, such as a monoshock rear suspension, clip-on handlebars, and a digital instrument cluster.
Spec | Value |
---|---|
Engine type | 199.5cc, air-cooled, single-cylinder |
Max power | 23.17bhp@9500rpm |
Max torque | 18.5Nm@8000rpm |
Transmission | 6-speed manual |
Fuel efficiency (ARAI certified) | 38 kmpl |
Length | 2017mm |
Width | 803mm |
Height | 1145mm |
Wheelbase | 1363mm |
Ground clearance | 165mm |
Weight | 154 kg |
Brakes (front/rear) | 300mm disc/230mm disc |
Suspension (front/rear) | Telescopic forks/Nitrox monoshock |
Standard features | Digital instrument cluster, LED headlights, clip-on handlebars, monoshock rear suspension |
2. TVS Apache RTR 200 4V
The Apache RTR 200 4V is another popular choice for riders who are looking for a powerful and performance-oriented bike. It is powered by a 197.75cc engine that produces 20.2bhp of power and 17.25Nm of torque. The bike has a sporty riding position and comes with a variety of features, such as a fully adjustable rear monoshock, clip-on handlebars, and a digital instrument cluster with a lap timer and shift assist.
Spec | Value |
---|---|
Engine type | 197.75cc, oil-cooled, single-cylinder |
Max power | 20.2bhp@8500rpm |
Max torque | 17.25Nm@7500rpm |
Transmission | 5-speed manual |
Fuel efficiency (ARAI certified) | 35 kmpl |
Length | 2035mm |
Width | 790mm |
Height | 1130mm |
Wheelbase | 1353mm |
Ground clearance | 175mm |
Weight | 150 kg |
Brakes (front/rear) | 270mm disc/240mm disc |
Suspension (front/rear) | Telescopic forks/Monoshock |
Standard features | Digital instrument cluster, LED headlights, clip-on handlebars, monoshock rear suspension, dual-channel ABS (optional) |
3. Hero Xtreme 200S
The Xtreme 200S is a good choice for riders who are looking for a stylish and affordable bike. It is powered by a 199.6cc engine that produces 17.8bhp of power and 16.4Nm of torque. The bike has a comfortable riding position and comes with a variety of features, such as a monoshock rear suspension, clip-on handlebars, and a digital instrument cluster.
Spec | Value |
---|---|
Engine type | 199.6cc, air-cooled, single-cylinder |
Max power | 17.8bhp@8500rpm |
Max torque | 16.4Nm@6500rpm |
Transmission | 5-speed manual |
Fuel efficiency (ARAI certified) | 35 kmpl |
Length | 2005mm |
Width | 790mm |
Height | 1110mm |
Wheelbase | 1327mm |
Ground clearance | 165mm |
Weight | 154 kg |
Brakes (front/rear) | 276mm disc/220mm disc |
Suspension (front/rear) | Telescopic forks/Monoshock |
Standard features | Digital instrument cluster, LED headlights, clip-on handlebars, monoshock rear suspension, single-channel ABS (optional) |
4. Yamaha FZ-S FI
The FZ-S FI is a good choice for riders who are looking for a versatile and reliable bike. It is powered by a 149cc engine that produces 12.4bhp of power and 13.6Nm of torque. The bike has a comfortable riding position and comes with a variety of features, such as a monoshock rear suspension, LED headlights, and a fully digital instrument cluster.
Spec | Value |
---|---|
Engine type | 149cc, air-cooled, single-cylinder |
Max power | 12.4bhp@7250rpm |
Max torque | 13.6Nm@5500rpm |
Transmission | 5-speed manual |
Fuel efficiency (ARAI certified) | 40 kmpl |
Length | 1990mm |
Width | 780mm |
Height | 1080mm |
Wheelbase | 1330mm |
Ground clearance | 165mm |
Weight | 135 kg |
Brakes (front/rear) | 282mm disc/220mm disc |
Suspension (front/rear) | Telescopic forks/Monoshock |
Standard features | Digital instrument cluster, LED headlights, monoshock rear suspension, single-channel ABS (optional) |
5. Honda Hornet 2.0
The Hornet 2.0 is a good choice for riders who are looking for a stylish and reliable bike. It is powered by a 184.9cc engine that produces 17.26bhp of power and 16.27Nm of torque. The bike has a comfortable riding position and comes with a variety of features, such as a monoshock rear suspension, LED headlights, and a fully digital instrument cluster.
Spec | Value |
---|---|
Engine type | 184.9cc, air-cooled, single-cylinder |
Max power | 17.26bhp@8500rpm |
Max torque | 16.27Nm@6000rpm |
Transmission | 5-speed manual |
Fuel efficiency (ARAI certified) | 40 kmpl |
Length | 1973mm |
Width | 785mm |
Height | 1097mm |
Wheelbase | 1342mm |
Ground clearance | 165mm |
Weight | 142 kg |
Brakes (front/rear) | 276mm disc/220mm disc |
Suspension (front/rear) | Telescopic forks/Monoshock |
Standard features | Digital instrument cluster, LED headlights, clip-on handlebars, monoshock rear suspension, single-channel ABS (optional) |
Read more: