TVS Ntorq 125: A scooter called the TVS Ntorq 125 BS6 is offered in India in four distinct models. The Ntorq 125 has a 124.8cc single-cylinder, 4-stroke, 3-valves, air-cooled, fuel-injected, SI engine that produces 9.1 bhp at 7,000 rpm and 10.5 Nm at 5,500 rpm of torque. In addition to its front drum/disc and rear drum brakes, the Ntorq 125 also features an automated transmission. There are eleven distinct colours to choose from. A TVS Ntorq 125 with a drum brake will set you back 82,165 in Delhi, while the same bike with a disc brake will set you back 86,546, the Race Edition will set you back 89,263, and the Super Squad Edition will set you back 92,001.
You can get a TVS Ntorq 125 in three metallic hues (blue and grey) and four matte colours (yellow, white, silver, and red). The Race Edition comes in a three-color design that combines matte black, metallic black, and red. The Super Squad is also available in three other colours besides the aforementioned black: invincible red and combat blue.
TVS also offers the scooter in a Race Edition and a Super Squad version. The former has flashier stickers and more bells and whistles, such an LED headlamp and danger lighting. The Super Squad, meanwhile, has debuted in three distinct colours and patterns, each of which features artwork inspired by one of three different Marvel Avengers.
Table of Contents
TVS Ntorq 125 Price in India
Delhi customers may purchase a brand new TVS NTORQ 125 for as little as Rs 79,956 (about $1,050) outside of the dealership. Six distinct models of the NTORQ 125 are on offer. Prices range from Rs 79,956 for the base TVS NTORQ 125 Drum to Rs 99,961 for the top-end TVS NTORQ 125 XT (both prices are ex-showroom Delhi) (ex-showroom Delhi).
You can also view the whole on-road cost of a TVS NTORQ 125 or any of its variations in Delhi, which includes the ex-showroom price plus RTO fees, insurance, and any other fees or taxes that may apply. You can also get NTORQ 125 on interest-free instalments (EMIs) starting at Rs 2,891 each month, with a rate of interest that can go as high as 9.7 percent. Leading alternatives are the Aprilia SR 125 (ex-showroom Delhi price: Rs 1.23 Lakh) and the Honda Activa 125. (price is Rs 77,743 ex-showroom Delhi).
TVS Ntorq 125 BS6 Price List
Variant | Specs | Ex-Showroom Price | On-Road Price |
Ntorq 125 Drum – BS-VI | Drum Brakes, Alloy Wheels | 70,555 | 82,165 |
Ntorq 125 Disc – BS-VI | Disc Brakes, Alloy Wheels | 74,555 | 86,546 |
Ntorq 125 Race Edition – BS-VI | Disc Brakes, Alloy Wheels | 77,035 | 89,263 |
Ntorq 125 Super Squad Edition – Disc | Disc Brakes, Alloy Wheels | 79,535 | 92,001 |
TVS Ntorq 125 Mileage
TVS Ntorq 125 fuel economy BS6 is 47 km/l as reported by bike owners. The ARAI mileage of this bike 50 km/l . The Fuel tank capacity of this bike is 5.8 litres.

TVS NTORQ 125 Colors
Key Specs of Ntorq 125
Colours |
|
|||
Engine | 124.8 cc | |||
Max Power | 9.1 bhp @ 7,000 rpm | |||
Maximum Torque | 10.5 Nm @ 5,500 rpm | |||
Brakes | Drum/Disc | |||
Tyre Type | Tubeless |
TVS Ntorq 125 Specifications
Engine & Transmission
Compression Ratio | 9.8:1 | Fuel Type | Petrol |
Displacement | 124.8 cc | Ignition | Digital IDI |
Cylinders | 1 | Spark Plugs | 1 Per Cylinder |
Max Power | 9.1 bhp @ 7,000 rpm | Cooling System | Air Cooled |
Maximum Torque | 10.5 Nm @ 5,500 rpm | Gearbox Type | Automatic |
Bore | 53.5 mm | Number of Gears | N/A |
Stroke | 55.5 mm | Transmission Type | CVT-i |
Valves Per Cylinder | 3 | Clutch | Automatic Centrifugal Clutch |
Fuel Delivery System | Fuel Injection | Emission Standard | BS-VI |
Brakes, Wheels & Suspension
Front Brake Type | Drum/Disc | Front Tyre Size | 100x80x12 Tubeless |
Front Brake Size | 130 mm/220 mm | Rear Tyre Size | 110x80x12 Tubeless |
Rear Brake Type | Drum | Tyre Type | Tubeless |
Rear Brake Size | 130 mm | Radial Tyres | No |
Calliper Type | Single Piston | Wheel Type | Alloy |
Front Wheel Size | 12 inch | Front Suspension | Telescopic Suspension with Hydraulic Dampers |
Rear Wheel Size | 12 inch | Rear Suspension | Coil spring with Hydraulic Dampers |
Dimensions & Chassis
Kerb Weight | 118 kg | Wheelbase | 1,285 mm |
Overall Length | 1,861 mm | Ground Clearance | 155 mm |
Overall Width | 710 mm | Seat Height | 770 mm |
Overall Height | 1,164 mm | Chassis Type | High Rigidity Under Bone Rectangular Tube Type |
Fuel Efficiency & Performance
Fuel Tank Capacity | 5.8 litres | Fuel Efficiency Range | 272 km |
Reserve Fuel Capacity | 1 litres | Top Speed | 95 Kmph |
Mileage – ARAI | 50 kmpl | 0 to 60 kmph | 9 seconds |
Mileage – Owner Reported | 47 kmpl | 0 to 80 kmph | 15 seconds |
Features
Odometer | Digital | Pillion Footrest | Yes |
Speedometer | Digital | Digital Fuel Guage | Yes |
Fuel Guage | Yes | Start Type | Electric Start |
Tachometer | No | Shift Light | No |
Stand Alarm | No | Braking System | SBT |
Stepped Seat | No | Killswitch | Yes |
No. of Tripmeters | 3 | Clock | Yes |
Tripmeter Type | Digital | Electric System | 12V DC |
Low Fuel Indicator | Yes | Battery | 12v, 4Ah MF |
Low Oil Indicator | Yes | Headlight Type | Halogen/LED Lamp |
Mobile App Connectivity | Yes | Headlight Bulb Type | 35/35W HS1 |
GPS & Navigation | Yes | Brake/Tail Light | LED Taillamp |
USB charging port | Yes | Turn Signal | Conventional bulb |
Front storage box | No | Pass Light | Yes |
Low Battery Indicator | Yes | DRLs | Yes |
Pillion Backrest | No | AHO (Automatic Headlight On) | Yes |
Pillion Grabrail | Yes | Additional features | RT-Fi Last parked location assist |
Pillion Seat | Yes | Under-seat storage | 22 ltr |
TVS Ntorq 125 competitors
Suzuki Burgman Street · Honda Grazia 125 · Hero Maestro Edge 125 · Aprilia SXR 125 · Yamaha Fascino 125 ·
Read More:
- Honda Activa 6G Price in India, Mileage, Colors, Specs and More Moto Facts
- Yamaha FZ S FI Price in India, Colours, Mileage, Specs And Moto Facts
- Bajaj CT 100 Price in India, Colours, Mileage, Specs and Moto Facts
- TVS Apache RTR 160 4V Price in India, Colours, Mileage, Specs And Moto Facts
- Yamaha YZF R1 Price in India, Colours, Mileage, Specs And Moto Facts