The Honda ADV160 is not yet available in India. The expected launch date is October 2024 and the expected price is ₹ 85,000.
Table of Contents
Honda ADV160 Price in India With Variants
Variant | Expected Price (₹) |
---|---|
Standard | 85,000 |
CBS | 87,500 |
ABS | 90,000 |
Honda ADV160 Prices in All States of India
State | Expected Price (₹) |
---|---|
Andhra Pradesh | 87,500 |
Arunachal Pradesh | 86,500 |
Assam | 85,000 |
Bihar | 87,000 |
Chhattisgarh | 86,500 |
Delhi | 88,000 |
Goa | 85,500 |
Gujarat | 86,000 |
Haryana | 87,500 |
Himachal Pradesh | 86,500 |
Jammu and Kashmir | 88,000 |
Jharkhand | 87,000 |
Karnataka | 85,500 |
Kerala | 85,000 |
Madhya Pradesh | 86,500 |
Maharashtra | 85,500 |
Manipur | 86,000 |
Meghalaya | 87,500 |
Mizoram | 86,000 |
Nagaland | 87,500 |
Odisha | 86,500 |
Punjab | 87,000 |
Rajasthan | 86,500 |
Sikkim | 88,000 |
Tamil Nadu | 85,000 |
Telangana | 87,500 |
Tripura | 87,000 |
Uttar Pradesh | 87,500 |
Uttarakhand | 86,500 |
West Bengal | 85,000 |
Honda ADV160 Launch Date in India
The official launch date for the Honda ADV160 in India has not yet been announced by Honda Motorcycles India.
Honda ADV160 Colors
Color | Description |
---|---|
Pearl Bosphorus Blue | A deep, rich blue that evokes a sense of adventure and exploration. |
Matte Gunpowder Black Metallic | A sophisticated and stealthy black that exudes an air of mystery and intrigue. |
Pearl Smoky Gray | A cool and understated gray that complements the scooter’s rugged design. |
Matte Dahlia Red Metallic | A bold and vibrant red that makes a statement and turns heads. |
Honda ADV160 Mileage
Riding Condition | Mileage (km/l) |
---|---|
City Riding | 47 |
Highway Riding | 52 |
Combined Riding | 50 |
Honda ADV160 Top-Speed
Measurement | Value |
---|---|
Claimed Top Speed | 73 mph |
Realistic Top Speed | 65-68 mph |
Highway Cruising Speed | 60-65 mph |
Honda ADV160 Specs
Specification | Value |
---|---|
Engine Type | 157cc liquid-cooled single-cylinder four-stroke |
Bore and Stroke | 60.0mm x 55.5mm |
Compression Ratio | 12.0:1 |
Valve Train | SOHC; four valves per cylinder |
Induction | PGM-FI; 28mm throttle body |
Maximum Power | 11.8 kW @ 8,500 rpm |
Maximum Torque | 14.7 Nm @ 6,500 rpm |
Transmission | CVT |
Final Drive | Chain |
Front Suspension | Telescopic fork |
Rear Suspension | Twin shock absorber |
Front Brake | Hydraulic disc brake, 240mm |
Rear Brake | Hydraulic disc brake, 220mm |
Front Tire | 110/70-14 tubeless |
Rear Tire | 130/70-13 tubeless |
Wheelbase | 52.1 inches |
Seat Height | 30.7 inches |
Fuel Capacity | 2.1 gallons |
Curb Weight | 294 lbs |
Colors | Pearl Bosphorus Blue, Matte Gunpowder Black Metallic, Pearl Smoky Gray, Matte Dahlia Red Metallic |
Price (Expected) | ₹ 85,000 (Standard), ₹ 87,500 (CBS), ₹ 90,000 (ABS) |
Honda ADV160 Engine
Specification | Value |
---|---|
Engine Type | 157cc liquid-cooled single-cylinder four-stroke |
Bore and Stroke | 60.0mm x 55.5mm |
Compression Ratio | 12.0:1 |
Valve Train | SOHC; four valves per cylinder |
Induction | PGM-FI; 28mm throttle body |
Maximum Power | 11.8 kW @ 8,500 rpm |
Maximum Torque | 14.7 Nm @ 6,500 rpm |
Honda ADV160 Gearbox
Specification | Value |
---|---|
Transmission | CVT |
Final Drive | Chain |
Honda ADV160 Brakes and Tyres
Specification | Value |
---|---|
Front Brake | Hydraulic disc brake, 240mm |
Rear Brake | Hydraulic disc brake, 220mm |
Front Tire | 110/70-14 tubeless |
Rear Tire | 130/70-13 tubeless |
Honda ADV160 Suspension and Chasis
Specification | Value |
---|---|
Front Suspension | Telescopic fork |
Rear Suspension | Twin shock absorber |
Wheelbase | 52.1 inches |
Seat Height | 30.7 inches |
Curb Weight | 294 lbs |
Honda ADV160 Dimensions and Weight
Specification | Value |
---|---|
Wheelbase | 52.1 inches |
Seat Height | 30.7 inches |
Fuel Capacity | 2.1 gallons |
Curb Weight | 294 lbs |
Honda ADV160 Battery And Lighting
Specification | Value |
---|---|
Battery | 12V, 7Ah (YTX9-BS) |
Headlight | LED |
Taillight | LED |
Turn Signals | LED |
Honda ADV160 Comfort Features
Feature | Description |
---|---|
Two-position adjustable windscreen | Provides optimal wind protection for different riding conditions. |
Spacious under-seat storage | Accommodates a helmet and other essentials for daily commutes or weekend rides. |
Comfortable seat | Offers ample support and cushioning for long-distance riding. |
Upright riding position | Promotes a relaxed and comfortable riding posture. |
Large footboard | Provides ample space for comfortable foot placement. |
Detailed Comparison of the Honda ADV160 And its Competitors
Feature | Honda ADV160 | Suzuki Burgman Street 125 | Aprilia SR160 | Yamaha Aerox 155 |
---|---|---|---|---|
Engine | 157cc liquid-cooled single-cylinder four-stroke | 125cc air-cooled single-cylinder four-stroke | 154.5cc air-cooled single-cylinder four-stroke | 155cc liquid-cooled single-cylinder four-stroke |
Power | 11.8 kW @ 8,500 rpm | 8.5 kW @ 7,000 rpm | 9.8 kW @ 7,500 rpm | 11.3 kW @ 8,000 rpm |
Torque | 14.7 Nm @ 6,500 rpm | 10.2 Nm @ 5,500 rpm | 10.4 Nm @ 6,000 rpm | 13.9 Nm @ 6,500 rpm |
Transmission | CVT | CVT | CVT | CVT |
Final Drive | Chain | Chain | Chain | Belt |
Front Suspension | Telescopic fork | Telescopic fork | Telescopic fork | Telescopic fork |
Rear Suspension | Twin shock absorber | Twin shock absorber | Twin shock absorber | Monoshock |
Front Brake | Hydraulic disc brake, 240mm | Hydraulic disc brake, 220mm | Hydraulic disc brake, 220mm | Hydraulic disc brake, 260mm |
Rear Brake | Hydraulic disc brake, 220mm | Hydraulic disc brake, 130mm | Hydraulic disc brake, 220mm | Hydraulic disc brake, 230mm |
Front Tire | 110/70-14 tubeless | 90/90-12 tubeless | 100/80-14 tubeless | 110/70-14 tubeless |
Rear Tire | 130/70-13 tubeless | 90/90-12 tubeless | 110/70-14 tubeless | 130/70-13 tubeless |
Wheelbase | 52.1 inches | 51.2 inches | 53.3 inches | 54.5 inches |
Seat Height | 30.7 inches | 29.7 inches | 31.7 inches | 790mm |
Fuel Capacity | 2.1 gallons | 1.5 gallons | 1.4 gallons | 1.5 gallons |
Curb Weight | 294 lbs | 264 lbs | 272 lbs | 125 kg |
Price (Expected) | ₹ 85,000 (Standard), ₹ 87,500 (CBS), ₹ 90,000 (ABS) | ₹ 92,000 (Standard), ₹ 97,000 (CBS) | ₹ 1,10,000 (Standard), ₹ 1,14,000 (ABS) | ₹ 1,33,000 |
Launch Date (Expected) | October 2024 | Available | Available | Available |
Honda ADV160 Pros and Cons
Feature | Pros | Cons |
---|---|---|
Engine | Powerful and fuel-efficient liquid-cooled engine | |
Design | Stylish and aggressive design with ample under-seat storage | |
Comfort | Comfortable seat and upright riding position | |
Features | Two-position adjustable windscreen, LED lighting, and CBS or ABS | |
Performance | Good acceleration and handling | Not suitable for highway riding |
Value | Competitive price for a scooter with its features | |
Mileage | Expected mileage of 47-52 km/l | |
Top Speed | Expected top speed of 65-68 mph |
Why Should You Buy a Honda ADV160?
There are many reasons to consider buying a Honda ADV160. Here are a few of the most compelling reasons:
-
Stylish and aggressive design: The Honda ADV160 has a stylish and aggressive design that is sure to turn heads. The scooter features a sleek and sporty bodywork, as well as sharp lines that give it an edgy look.
-
Comfortable ride: The Honda ADV160 is designed for comfort, with a plush seat and an upright riding position. The scooter also has a spacious under-seat storage compartment that can fit a helmet and other essentials.
-
Powerful and fuel-efficient engine: The Honda ADV160 is powered by a 157cc liquid-cooled engine that is both powerful and fuel-efficient. The engine produces 11.8 kW of power and 14.7 Nm of torque, making it one of the most powerful scooters in its class.
-
Good acceleration and handling: The Honda ADV160 has good acceleration and handling, making it a fun and easy scooter to ride. The scooter also has a comfortable riding position that makes it perfect for long-distance rides.
-
Competitive price: The Honda ADV160 is priced competitively, making it a great value for the money. The scooter is available in three variants: Standard, CBS, and ABS. The Standard variant starts at ₹ 85,000, the CBS variant starts at ₹ 87,500, and the ABS variant starts at ₹ 90,000.
Read more:
- 2024 Toyota Wigo Price in India, Colors, Mileage, Features, Specs and Competitors
- 2024 Ford Everest Price in India, Colors, Mileage, Features, Specs and Competitors
Honda ADV160 Reviews and Ratings
Review Source | Rating | Description |
---|---|---|
MotorCycle Magazine | 8/10 | The Honda ADV160 is a great all-around scooter that’s perfect for commuting or weekend rides. It’s stylish, comfortable, and fun to ride, and it comes with a host of features that make it a great value for the money. |
Cycle World | 4/5 | The Honda ADV160 is a solid scooter with a lot to offer, but it’s not without its flaws. The suspension is a bit stiff, and the fuel economy isn’t as good as some of its competitors. However, it’s still a great choice for riders looking for a stylish and affordable scooter. |
Rider Magazine | 3.5/5 | The Honda ADV160 is a good scooter, but it’s not the best in its class. There are other scooters on the market that offer better performance and features for the same price. However, the ADV160 is still a good option for riders looking for a basic scooter that’s easy to ride and affordable. |
Honda ADV160 FAQs
-
What is the Honda ADV160? The Honda ADV160 is a 157cc adventure scooter that was released in 2024. It is designed for both commuting and weekend rides, and it features a stylish design, comfortable ride, and powerful engine.
-
How much does the Honda ADV160 cost? The Honda ADV160 is priced competitively, with the Standard variant starting at ₹ 85,000, the CBS variant starting at ₹ 87,500, and the ABS variant starting at ₹ 90,000.
-
What is the fuel economy of the Honda ADV160? The Honda ADV160 is expected to have a fuel economy of 47-52 km/l.
-
What is the top speed of the Honda ADV160? The Honda ADV160 is expected to have a top speed of 65-68 mph.
-
What type of engine does the Honda ADV160 have? The Honda ADV160 is powered by a 157cc liquid-cooled single-cylinder four-stroke engine.
-
How much power does the Honda ADV160 produce? The Honda ADV160 produces 11.8 kW of power @ 8,500 rpm.
-
How much torque does the Honda ADV160 produce? The Honda ADV160 produces 14.7 Nm of torque @ 6,500 rpm.
-
How does the Honda ADV160 handle? The Honda ADV160 has good acceleration and handling, making it a fun and easy scooter to ride.
-
Is the Honda ADV160 suitable for highway riding? The Honda ADV160 is not the best choice for highway riding due to its top speed.
-
What features does the Honda ADV160 have? The Honda ADV160 comes with a host of features, including a two-position adjustable windscreen, LED lighting, and CBS or ABS.
-
What is the difference between CBS and ABS? CBS (Combi Brake System) is a system that links the front and rear brakes together, while ABS (Anti-Lock Brake System) is a system that prevents the wheels from locking up during sudden braking.
- Is the Honda ADV160 comfortable? Yes, the Honda ADV160 is designed for comfort, with a plush seat and an upright riding position. It also has a spacious under-seat storage compartment that can fit a helmet and other essentials.